15 Mar Please analyse the data excel sheet using jasp software And ?find all the attached files for you reference to answer the anal
Please analyse the data (excel sheet) using jasp software (https://jasp-stats.org/download/ ). And find all the attached files for you reference to answer the analysed data.
Research Paper Template
Research Topic
Introduction
Identify the research problem and proposed solutions
Data & Methodology
Multiple Linear regression, ordinary regression analysis, or another statistical analysis
Key Findings
Results of the analysis
Example
Key Findings #1:
Key Findings #2
Key Findings #3
Visual Data
Graphs to represent the research analysis
Conclusion & Key Takeaways
Lessons from the analysis
,
Items to include in Data Analysis Report
· Mean, median and standard deviation of the Dependent and independent variables.
· Explain the R2 and Adjusted R2 of the regression in the ANOVA table
· Explain F statistic of the regression equation
· Explain the Coefficients’ of the independent variables: (X1, X2,….)
· Explain if coefficients are significant individually using t statistic and p-value
· Explain if the model is a good model to predict the current dividend
· Explain if the multiple linear regression is a good method to analyze the dividends of a company
,
DSRT 734
Model and Variables
Equation (1) and table-2 contains the description of our variables.
Equation (1)
TABLE-2 VARIABLE DEFINITIONS |
|||
VARIABLE |
Description |
FFIEC Code |
|
(D0) |
Current Dividend |
Total cash dividends paid to shareholders in 2010 |
eqcdiv |
(NI0) |
Current Net Income |
Total Net Income in 2010 |
netinc |
(TE/TA) |
Capital to Asset Ratio |
Equity Capital to Total Assets Ratio in 2010 |
eqv |
Ln (TR0) |
Ln of Total Revenue |
Natural Logarithm of the Total Income from All Sources in 2010 |
Calculated |
(NI1) |
Future Earnings |
Net Income in 2011 |
netinc2011 |
(D-1) |
Previous Dividend |
Total cash dividends paid to shareholders in 2009 |
eqcdiv |
CV(NI5) |
Earnings Volatility |
Coefficient of Variation of Net Income during the past five years. Standard Deviation / Average of net income between years 2004 and 2009 |
Calculated |
,
Dependant variable | independent variables | ||||||
Y | x1 | x2 | x3 | x4 | x5 | x6 | |
State | Div2010 | NI2010 | Ln(Tot Inc) | TETA | Future Earn | 2009Div | 2010CV |
OK | 77 | 46 | 8.285513309 | 6.878949216 | 18.69565217 | 40 | 2.731891294 |
OK | 5961 | 5376 | 10.20444363 | 14.02360468 | 0.119977679 | 3103 | 0.147989895 |
OK | 29000 | 175295 | 13.78913475 | 9.107135243 | 0.463441627 | 82800 | 0.413515299 |
OK | 325 | 501 | 8.109224953 | 7.982530852 | -0.097804391 | 300 | 0.210571937 |
OK | 1925 | 2016 | 8.810310466 | 13.63225205 | -0.050595238 | 2250 | 0.143335371 |
OK | 60 | 200 | 8.368925175 | 8.137277383 | -0.335 | 95 | 0.305703175 |
OK | 1040 | 1297 | 8.828640617 | 11.14579427 | 0.068619892 | 1110 | 0.086791309 |
OK | 500 | 646 | 8.168769824 | 11.89705909 | 0.13003096 | 0 | 0.310776788 |
OK | 3250 | 4830 | 9.645558438 | 9.984310642 | 0.1436853 | 2359 | 0.16167295 |
OK | 1584 | 2019 | 9.376363156 | 7.867820997 | -0.042595344 | 1142 | 0.110886811 |
OK | 630 | 2595 | 10.55456196 | 8.447639093 | 0.664739884 | 840 | 0.906765269 |
OK | 435 | 552 | 7.486613313 | 9.07227616 | -0.186594203 | 350 | 0.093766158 |
OK | 78 | 106 | 6.652863029 | 11.70882912 | 0.339622642 | 93 | 0.195854784 |
OK | 1210 | 1640 | 8.587838031 | 11.27103058 | 0.367682927 | 1440 | 0.13105996 |
OK | 100 | 114 | 7.101675972 | 13.59990277 | 0.394736842 | 120 | 0.381501484 |
OK | 1805 | 2574 | 9.146441646 | 8.581052376 | 0.091297591 | 2592 | 0.319150561 |
OK | 550 | 648 | 8.822764297 | 8.313439815 | 0.591049383 | 700 | 0.310853238 |
OK | 418 | 422 | 7.75319427 | 8.84973031 | 0.154028436 | 681 | 0.125076675 |
OK | 600 | 775 | 8.183955717 | 13.17668161 | -0.073548387 | 500 | 0.024338956 |
OK | 900 | 522 | 8.003697339 | 16.0092009 | 0.220306513 | 300 | 0.112158413 |
OK | 5995 | 4138 | 10.92056435 | 12.29242888 | 0.552682455 | 1600 | 0.225900444 |
OK | 314 | 326 | 6.975413927 | 8.373721055 | 0.082822086 | 244 | 0.261973322 |
OK | 9545 | 10374 | 10.11674237 | 12.29381823 | -0.056005398 | 7085 | 0.466531462 |
OK | 3920 | 4919 | 10.15867226 | 8.326773422 | 0.14494816 | 4638 | 0.098767483 |
OK | 260 | 909 | 8.930494185 | 7.272799492 | 0.04070407 | 331 | 0.248373684 |
OK | 665 | 1108 | 7.990576882 | 30.33659699 | 0.236462094 | 2023 | 0.19102369 |
OK | 3060 | 3503 | 9.611462731 | 11.33782465 | 0.011133314 | 3320 | 0.183291365 |
OK | 1236 | 1514 | 9.327323087 | 10.83052615 | 0.252972259 | 759 | 0.255830159 |
OK | 450 | 550 | 8.329175442 | 11.63716956 | -0.023636364 | 525 | 0.099211147 |
OK | 2805 | 5025 | 9.871842075 | 10.90634652 | 0.097512438 | 1478 | 0.649573631 |
OK | 505 | 775 | 8.01301211 | 14.57123138 | 0.19483871 | 408 | 0.152160666 |
OK | 3162 | 4019 | 9.530174967 | 8.346038056 | 0.043045534 | 2836 | 0.067278946 |
OK | 810 | 1222 | 9.438192819 | 10.19716064 | 0.001636661 | 560 | 0.49529921 |
OK | 4939 | 9688 | 10.65622352 | 11.06627742 | -0.033753097 | 5586 | 0.1507876 |
OK | 423 | 423 | 8.101071503 | 13.80064902 | 0.411347518 | 896 | 0.921452994 |
OK | 1344 | 942 | 8.722254235 | 8.353655131 | -0.209129512 | 1527 | 0.201991978 |
OK | 653 | 519 | 7.850882665 | 8.04309152 | 0.433526012 | 522 | 0.503455886 |
OK | 2966 | 2609 | 9.283126042 | 9.065775458 | -0.259486393 | 2707 | 0.803109697 |
OK | 1851 | 2267 | 8.700847193 | 7.84407557 | -0.007057786 | 1881 | 0.034484686 |
OK | 282 | 948 | 8.7761671 | 9.265203328 | -0.542194093 | 502 | 0.379718827 |
OK | 1000 | 1517 | 8.988945291 | 9.299970376 | 0.340804219 | 664 | 0.468542199 |
OK | 1200 | 3648 | 9.523763288 | 8.119012847 | 0.078399123 | 875 | 0.506492328 |
OK | 280000 | 218145 | 14.07127153 | 6.469095823 | 0.268999977 | 171782 | 0.182891515 |
OK | 175 | 314 | 7.699389406 | 12.97909408 | 0.242038217 | 127 | 0.142183173 |
OK | 2851 | 3708 | 9.716073049 | 9.059902512 | -0.141585761 | 2574 | 0.390157861 |
OK | 1767 | 4237 | 9.531553928 | 10.0669911 | -0.199669578 | 1787 | 0.146453059 |
OK | 786 | 876 | 7.896924656 | 17.93365584 | 0.007990868 | 1062 | 0.549151542 |
OK | 1298 | 2002 | 9.11195547 | 9.203468364 | 0.255744256 | 750 | 0.132927426 |
OK | 740 | 1323 | 8.420462002 | 12.51680475 | 0.023431595 | 730 | 0.232205189 |
OK | 355 | -628 | 9.280052984 | 11.00884272 | -1.046178344 | 724 | 0.119180647 |
OK | 1500 | 3295 | 9.640563131 | 9.282264049 | 0.099241275 | 1100 | 0.226306001 |
OK | 1400 | 2007 | 8.774622221 | 8.447277049 | -0.199302441 | 1050 | 0.249041548 |
OK | 141 | 600 | 8.138272639 | 11.76134992 | 0.031666667 | 143 | 0.721883687 |
OK | 178 | 239 | 7.640123173 | 11.59397006 | 0.192468619 | 225 | 0.126116244 |
OK | 90 | 193 | 7.28276118 | 19.41684765 | -0.196891192 | 130 | 0.275218229 |
OK | 1100 | 1326 | 8.730367212 | 11.73923973 | 0.069381599 | 750 | 0.203559686 |
OK | 650 | 958 | 8.681011277 | 6.82832971 | 0.14091858 | 1050 | 0.108697961 |
OK | 1229 | 3122 | 9.284798283 | 17.54730086 | 0.358424087 | 3395 | 0.272311827 |
OK | 240 | 386 | 7.553810852 | 7.853152434 | -0.07253886 | 257 | 0.689459885 |
OK | 1460 | 3375 | 9.663007082 | 10.50713006 | 0.07437037 | 2360 | 0.270287718 |
OK | 114 | 249 | 7.543273347 | 8.417219327 | 0.843373494 | 0 | 1.277200212 |
OK | 244 | 437 | 8.346167594 | 8.134274171 | -0.086956522 | 308 | 3.146805494 |
OK | 540 | 591 | 8.427268484 | 10.33684071 | -0.274111675 | 0 | 0.531711824 |
OK | 692 | 174 | 8.887790764 | 8.605391457 | 3.798850575 | 564 | 0.311894956 |
OK | 6000 | 8587 | 10.79246875 | 7.910250174 | -0.101315943 | 5100 | 0.336976342 |
OK | 1516 | 1784 | 8.762802487 | 8.159325872 | 0.601457399 | 1292 | 0.214215762 |
OK | 100 | 1024 | 9.706681602 | 12.681939 | -0.14453125 | 0 | 2.764868203 |
OK | 177 | 2181 | 9.522812613 | 9.116636247 | 0.681338835 | 252 | 1.975060923 |
OK | 2117 | 4290 | 9.594241302 | 8.912477869 | -0.303729604 | 2189 | 0.213407782 |
OK | 175 | 356 | 7.928766322 | 8.794190614 | 0.29494382 | 225 | 1.48436017 |
OK | 556 | 1513 | 9.052750451 | 6.456344735 | 0.480502313 | 618 | 0.309198968 |
OK | 1050 | 1202 | 8.496990484 | 15.49763986 | -0.023294509 | 1000 | 0.108892819 |
OK | 45 | 59 | 6.450470422 | 10.71724956 | -0.338983051 | 30 | 0.461219377 |
OK | 456 | 1183 | 9.074176947 | 8.069442479 | 0.210481826 | 473 | 9.166797549 |
OK | 1050 | 2542 | 9.068661594 | 17.31663866 | 0.096380803 | 750 | 0.056445946 |
OK | 550 | 707 | 7.922623574 | 10.49086404 | -0.12446959 | 500 | 0.307392379 |
OK | 1133 | 2443 | 9.373479109 | 8.347716931 | 0.523945968 | 728 | 0.200222459 |
OK | 246 | 515 | 7.644440762 | 10.73420579 | -0.110679612 | 360 | 0.13627625 |
OK | 675 | 947 | 8.040768994 | 7.177681473 | -0.024287223 | 825 | 0.076027449 |
OK | 1648 | 1683 | 8.908288886 | 14.20615026 | -0.124777184 | 1784 | 0.363196351 |
OK | 100 | 1204 | 9.004422601 | 11.20124824 | 0.533222591 | 0 | 2.266356621 |
OK | 391 | 445 | 7.922261058 | 23.45426673 | 0 | 448 | 0.154035297 |
OK | 4561 | 4562 | 9.889895599 | 8.068472568 | 0.158483121 | 2762 | 0.109508813 |
OK | 5382 | 6885 | 9.791829471 | 9.156028392 | 0.053159041 | 5500 | 0.494815044 |
OK | 205 | 383 | 7.938802248 | 15.06299352 | 0.005221932 | 223 | 0.23360292 |
OK | 922 | 1461 | 8.838261683 | 8.81403888 | 1.310746064 | 765 | 2.00888753 |
OK | 994 | 1359 | 9.978038284 | 8.199163391 | 0.371596762 | 1711 | 0.416028341 |
OK | 417 | 651 | 8.138564737 | 10.44946521 | 0.341013825 | 483 | 0.334917584 |
OK | 14706 | 30955 | 11.74593221 | 9.338917823 | -0.162720078 | 7803 | 0.333151142 |
OK | 1057 | 1057 | 9.474625867 | 8.133980965 | 0.934720908 | 1369 | 0.175046669 |
OK | 518 | 996 | 8.951958169 | 9.334091635 | 0.152610442 | 0 | 0.274672774 |
OK | 50 | 109 | 7.170119543 | 9.200682504 | 1.073394495 | 110 | 0.722671595 |
OK | 460 | 604 | 7.547501683 | 10.85689046 | 0.097682119 | 430 | 0.098604715 |
OK | 450 | 460 | 8.200837258 | 11.99782268 | 1.184782609 | 750 | 0.164201761 |
OK | 4050 | 5111 | 10.12053255 | 10.98985593 | -0.038153003 | 1725 | 0.164048435 |
OK | 3995 | 6739 | 11.44728767 | 8.534554002 | -2.015580947 | 4407 | 0.640514082 |
OK | 23000 | 6753 | 11.70273558 | 9.228309446 | 0.454612765 | 4304 | 0.129347641 |
OK | 5950 | 2539 | 9.005650499 | 8.976870723 | 0.045293423 | 1525 | 0.080981984 |
OK | 499 | 385 | 7.875499292 | 10.19042123 | 0.080519481 | 0 | 0.253008472 |
OK | 223 | 297 | 8.2204031 | 8.78190338 | 0.767676768 | 378 | 4.38790808 |
OK | 343 | 374 | 7.251344983 | 10.22051774 | -0.109625668 | 243 | 0.095533223 |
OK | 3307 | 7536 | 10.11763072 | 9.207402501 | 0.083731423 | 2413 | 0.99356616 |
OK | 55 | 110 | 7.148345744 | 14.30140817 | 1.072727273 | 66 | 0.303549925 |
OK | 306 | 638 | 8.454892165 | 12.04212546 | -0.042319749 | 354 | 0.056433219 |
OK | 45 | 75 | 7.140453043 | 8.562625007 | -0.133333333 | 40 | 0.420488813 |
OK | 2662 | 3757 | 9.555205858 | 10.12157352 | -0.238754325 | 1759 | 0.266711378 |
OK | 4924 | 13870 | 11.34749642 | 9.364627979 | 0.106849315 | 4996 | 0.117916808 |
OK | 1159 | 1587 | 8.917042561 | 14.35925061 | 0.143667297 | 1164 | 0.24965418 |
OK | 4150 | 4694 | 9.670356795 | 15.37274069 | -0.015125692 | 2900 | 0.153719724 |
OK | 1304 | 1855 | 9.532278933 | 9.984156841 | -0.298113208 | 1452 | 0.277930579 |
OK | 115 | 165 | 7.86787149 | 8.639868345 | 1.6 | 661 | 0.278142468 |
OK | 308 | 96 | 8.974744613 | 8.516739718 | 10.33333333 | 1740 | 0.439267366 |
OK | 1871 | 2349 | 9.978084691 | 9.371794028 | 0.931034483 | 1049 | 0.590893242 |
OK | 660 | 1744 | 9.563739958 | 8.306822391 | 0.025229358 | 499 | 0.119462787 |
OK | 450 | 959 | 9.106977859 | 11.02095501 | -0.473409802 | 450 | 0.692477769 |
OK | 2261 | 1991 | 9.625557772 | 8.353832735 | -0.007533903 | 2049 | 0.231165443 |
OK | 387 | 449 | 8.321664807 | 7.314933413 | 0.0155902 | 311 | 0.181287072 |
OK | 524 | 451 | 7.917900586 | 9.506917347 | -0.159645233 | 0 | 0.097000603 |
OK | 690 | 1434 | 8.893572719 | 8.281706533 | -0.019525802 | 741 | 0.237626902 |
OK | 554 | 744 | 8.07589363 | 11.02072576 | 0.190860215 | 677 | 0.102599691 |
OK | 6222 | 9250 | 10.21585004 | 8.940531543 | 0.126594595 | 6372 | 0.129791929 |
OK | 5000 | 5589 | 10.55291793 | 9.825903039 | 0.603327966 | 35000 | 0.888037432 |
OK | 488 | 547 | 8.359369106 | 11.19519985 | 0.095063985 | 500 | 0.451675353 |
OK | 1020 | 1831 | 8.961879013 | 11.74230132 | 0.145275806 | 599 | 0.104116085 |
OK | 256 | 410 | 8.370779173 | 9.062898547 | -1.53902439 | 495 | 0.162527043 |
OK | 1268 | 1984 | 9.330786525 | 9.585276208 | 0.113407258 | 1124 | 0.123777258 |
OK | 689 | 944 | 8.07184315 | 16.98196617 | -0.110169492 | 1039 | 0.237665083 |
OK | 657 | 1405 | 9.438590861 | 9.132993725 | 0.186476868 | 657 | 0.370943911 |
OK | 216 | 1524 | 9.250618218 | 9.376661716 | -0.291994751 | 210 | 0.467956919 |
OK | 1752 | 3516 | 9.799293024 | 9.510222619 | 0.134812287 | 1334 | 0.278244122 |
OK | 495 | 1504 | 8.860782896 | 10.0342685 | 0.180851064 | 653 | 0.194208997 |
OK | 802 | 1200 | 8.219056661 | 13.33076152 | -0.043333333 | 802 | 0.055904639 |
OK | 2165 | 2555 | 8.991313336 | 10.10393532 | -0.028180039 | 2150 | 0.113022852 |
OK | 395 | 909 | 8.120886021 | 9.69842636 | -0.00990099 | 591 | 0.484509653 |
OK | 872 | 922 | 9.192074563 | 10.49363093 | -0.19197397 | 924 | 0.327203325 |
OK | 789 | 979 | 8.426611813 | 10.96934393 | -0.063329928 | 824 | 0.059374388 |
OK | 180 | 225 | 7.852439085 | 11.16446579 | 0.026666667 | 180 | 0.121255654 |
OK | 420 | 547 | 8.221210094 | 8.891955836 | -0.279707495 | 485 | 0.049409893 |
OK | 21540 | 30717 | 11.48596528 | 13.38383259 | 0.063124654 | 0 | 0.253441111 |
OK | 3862 | 5315 | 10.40532288 | 8.748802307 | 0.153904045 | 1637 | 0.257329144 |
OK | 3323 | 6886 | 10.37567629 | 11.38820351 | -0.10412431 | 3770 | 0.173687942 |
OK | 14773 | 42868 | 12.59334663 | 9.292956601 | 0.076257348 | 15801 | 0.175490466 |
OK | 735 | 3125 | 9.766980308 | 9.534869668 | -0.7472 | 0 | 0.272272855 |
OK | 2805 | 3505 | 9.759328457 | 9.22097258 | -0.442225392 | 2533 | 0.054584811 |
OK | 6008 | 7024 | 10.30838583 | 8.78110586 | 0.289151481 | 4802 | 0.301381206 |
OK | 222 | 820 | 9.156306483 | 8.467475695 | -0.141463415 | 162 | 0.436139393 |
OK | 1400 | 2722 | 9.424806382 | 7.867287929 | 0.209404849 | 1300 | 0.133431149 |
OK | 516 | 2126 | 9.172430799 | 9.123518862 | 0.205550329 | 152 | 2.524998903 |
OK | 954 | 2096 | 8.982812222 | 9.973049813 | 0.064885496 | 707 | 0.383273388 |
OK | 277 | 456 | 9.290167672 | 9.377215691 | 2.228070175 | 146 | 3.641104699 |
OK | 300 | 804 | 8.457867725 | 7.099839109 | -0.09079602 | 0 | 16.67360823 |
TX | 200 | 3112 | 9.547598014 | 8.431463932 | 0.020244216 | 200 | 0.382310197 |
TX | 1522 | 5105 | 10.21709319 | 9.722172405 | 0.141821743 | 7463 | 0.194293558 |
TX | 874 | 4167 | 10.36400887 | 9.798817958 | 0.062634989 | 840 | 0.110615203 |
TX | 740 | 1309 | 8.883778861 | 9.930384568 | 0.135981665 | 855 | 0.362158934 |
TX | 1121 | 1280 | 8.452761331 | 7.889579328 | -0.15078125 | 753 | 0.177358359 |
TX | 1300 | 1739 | 9.145161646 | 8.465925802 | -0.048878666 | 322 | 11.84304785 |
TX | 300 | 728 | 8.115221973 | 18.16166439 | 0.406593407 | 300 | 0.071029184 |
TX | 2000 | 5125 | 9.973526543 | 7.355284004 | 0.087414634 | 2500 | 0.172143635 |
TX | 6000 | 17500 | 10.51721267 | 16.98168846 | 0.073257143 | 0 | 0.274371349 |
TX | 65 | 335 | 9.386727689 | 9.081180966 | 0.158208955 | 165 | 0.790747057 |
TX | 2046 | 3787 | 9.76955608 | 9.253790534 | 0.191444415 | 1452 | 0.171340492 |
TX | 8450 | 21002 | 11.1828229 | 8.672078168 | 0.097324064 | 10700 | 0.150868786 |
TX | 4954 | 8028 | 9.879963007 | 10.62119407 | 0.001743896 | 4475 | 0.159724495 |
TX | 210 | 883 | 8.949884286 | 8.60023139 | 0.42808607 | 206 | 0.203414432 |
TX | 7586 | 16388 | 11.21633718 | 9.843380284 | 0.039785209 | 6220 | 0.356242876 |
TX | 85 | 240 | 8.077757564 | 9.641263805 | -0.129166667 | 325 | 0.24432532 |
TX | 440 | 453 | 7.400620577 | 25.73828555 | 0.282560706 | 440 | 0.257769339 |
TX | 1649 | 1705 | 8.925321417 | 9.094554233 | -0.197653959 | 1724 | 0.548948384 |
TX | 937 | 1311 | 9.278185919 | 8.648343058 | 0.315789474 | 1349 | 0.23042054 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.