Chat with us, powered by LiveChat I have received my homework?for?this week.? Attac - Writeedu

I have received my homework?for?this week.? Attac

 

I have received my homework for this week.  Attached are the homework questions (1,2,4,5,12,13,19,20) and I have highlighted the assigned ones. I have also attached the corresponding excel sheets to complete the assignment.

He wants the excel sheets submitted as one document with just different sheets at the bottom of the excel for each problem so i have combined the different excel documents in to one. 

Some of the questions do reference examples from my extextbook so if you would like the login information for that I can provide that as well.

Question 1

MBA Motivation and Salary Expectations
Age Gender Years Work Experience Motivation Pre-MBA Salary Post-MBA Salary
30 M More than 6 Career Advancement $85,000 $105,000
34 F More than 6 Career Advancement $87,000 $100,000
28 M 4 to 6 Career Advancement $70,000 $100,000
35 M More than 6 Higher Financial Earnings $95,000 $125,000
23 M 1 to 3 Career Advancement $52,000 $60,000
28 F 4 to 6 Career Advancement $47,000 $70,000
39 M More than 6 Career Advancement $70,000 $130,000
26 F 4 to 6 Career Advancement $55,000 $75,000
30 M More than 6 Career Change $75,000 $110,000
24 M 1 to 3 Higher Financial Earnings $50,000 $80,000
23 M 1 to 3 Higher Financial Earnings $42,500 $85,000
28 M 4 to 6 Career Advancement $70,000 $90,000
28 M 4 to 6 Career Advancement $55,000 $70,000
27 F 4 to 6 Career Advancement $60,000 $90,000
26 F 4 to 6 Career Change $65,000 $80,000
31 M More than 6 Career Advancement $90,000 $110,000
35 M More than 6 Higher Financial Earnings $87,000 $105,000
39 F More than 6 Genuine Interest $110,000 $125,000
24 M 1 to 3 Higher Financial Earnings $37,000 $70,000
30 M 4 to 6 Career Change $60,000 $75,000
35 M More than 6 Career Advancement $73,000 $95,000
28 M 4 to 6 Career Advancement $57,000 $75,000
23 F None Higher Financial Earnings $45,000 $80,000
29 F 4 to 6 Career Advancement $65,000 $90,000
33 M More than 6 Higher Financial Earnings $85,000 $100,000

Question 2

Syringe Samples
Sample Sample Observations
Sample 1 4.9600 4.9460 4.9500 4.9560 4.9580
Sample 2 4.9580 4.9270 4.9350 4.9400 4.9500
Sample 3 4.9710 4.9290 4.9650 4.9520 4.9380
Sample 4 4.9400 4.9820 4.9700 4.9530 4.9600
Sample 5 4.9640 4.9500 4.9530 4.9620 4.9560
Sample 6 4.9690 4.9510 4.9550 4.9660 4.9540
Sample 7 4.9600 4.9440 4.9570 4.9480 4.9510
Sample 8 4.9690 4.9490 4.9630 4.9520 4.9620
Sample 9 4.9840 4.9280 4.9600 4.9430 4.9550
Sample 10 4.9700 4.9340 4.9610 4.9400 4.9650
Sample 11 4.9750 4.9590 4.9620 4.9710 4.9680
Sample 12 4.9450 4.9770 4.9500 4.9690 4.9540
Sample 13 4.9760 4.9640 4.9700 4.9680 4.9720
Sample 14 4.9700 4.9540 4.9640 4.9590 4.9680
Sample 15 4.9820 4.9620 4.9680 4.9750 4.9630

Question 4

Store and Regional Sales Database
ID Store No. Sales Region Item No. Item Description Unit Price Units Sold Week Ending
1 1 South 2005 24" Monitor $229.00 28 October
2 1 South 2005 24" Monitor $229.00 30 November
3 1 South 2005 24" Monitor $229.00 9 December
4 1 South 3006 Wireless Keyboard $19.95 30 October
5 1 South 3006 Wireless Keyboard $19.95 35 November
6 1 South 3006 Wireless Keyboard $19.95 39 December
7 1 South 6050 PC Mouse $8.95 28 October
8 1 South 6050 PC Mouse $8.95 3 November
9 1 South 6050 PC Mouse $8.95 38 December
10 1 South 8500 Laptop $849.95 25 October
11 1 South 8500 Laptop $849.95 27 November
12 1 South 8500 Laptop $849.95 33 December
13 2 South 2005 24" Monitor $229.00 8 October
14 2 South 2005 24" Monitor $229.00 8 November
15 2 South 2005 24" Monitor $229.00 10 December
16 2 South 3006 Wireless Keyboard $19.95 8 October
17 2 South 3006 Wireless Keyboard $19.95 8 November
18 2 South 3006 Wireless Keyboard $19.95 8 December
19 2 South 6050 PC Mouse $8.95 9 October
20 2 South 6050 PC Mouse $8.95 9 November
21 2 South 6050 PC Mouse $8.95 8 December
22 2 South 8500 Laptop $849.95 18 October
23 2 South 8500 Laptop $849.95 18 November
24 2 South 8500 Laptop $849.95 20 December
25 3 South 2005 24" Monitor $229.00 38 October
26 3 South 2005 24" Monitor $229.00 30 November
27 3 South 2005 24" Monitor $229.00 3 December
28 3 South 3006 Wireless Keyboard $19.95 30 October
29 3 South 3006 Wireless Keyboard $19.95 32 November
30 3 South 3006 Wireless Keyboard $19.95 33 December
31 3 South 6050 PC Mouse $8.95 25 October
32 3 South 6050 PC Mouse $8.95 5 November
33 3 South 6050 PC Mouse $8.95 26 December
34 3 South 8500 Laptop $849.95 28 October
35 3 South 8500 Laptop $849.95 27 November
36 3 South 8500 Laptop $849.95 29 December
37 4 North 2005 24" Monitor $229.00 18 October
38 4 North 2005 24" Monitor $229.00 20 November
39 4 North 2005 24" Monitor $229.00 4 December
40 4 North 3006 Wireless Keyboard $19.95 12 October
41 4 North 3006 Wireless Keyboard $19.95 24 November
42 4 North 3006 Wireless Keyboard $19.95 36 December
43 4 North 6050 PC Mouse $8.95 29 October
44 4 North 6050 PC Mouse $8.95 11 November
45 4 North 6050 PC Mouse $8.95 38 December
46 4 North 8500 Laptop $849.95 21 October
47 4 North 8500 Laptop $849.95 24 November
48 4 North 8500 Laptop $849.95 30 December
49 5 North 2005 24" Monitor $229.00 27 October
50 5 North 2005 24" Monitor $229.00 25 November
51 5 North 2005 24" Monitor $229.00 23 December
52 5 North 3006 Wireless Keyboard $19.95 80 October
53 5 North 3006 Wireless Keyboard $19.95 82 November
54 5 North 3006 Wireless Keyboard $19.95 75 December
55 5 North 6050 PC Mouse $8.95 65 October
56 5 North 6050 PC Mouse $8.95 24 November
57 5 North 6050 PC Mouse $8.95 55 December
58 5 North 8500 Laptop $849.95 55 October
59 5 North 8500 Laptop $849.95 57 November
60 5 North 8500 Laptop $849.95 47 December
61 6 East 2005 24" Monitor $229.00 24 October
62 6 East 2005 24" Monitor $229.00 85 November
63 6 East 2005 24" Monitor $229.00 56 December
64 6 East 3006 Wireless Keyboard $19.95 52 October
65 6 East 3006 Wireless Keyboard $19.95 58 November
66 6 East 3006 Wireless Keyboard $19.95 69 December
67 6 East 6050 PC Mouse $8.95 35 October
68 6 East 6050 PC Mouse $8.95 39 November
69 6 East 6050 PC Mouse $8.95 44 December
70 6 East 8500 Laptop $849.95 78 October
71 6 East 8500 Laptop $849.95 88 November
72 6 East 8500 Laptop $849.95 99 December
73 7 East 2005 24" Monitor $229.00 34 October
74 7 East 2005 24" Monitor $229.00 36 November
75 7 East 2005 24" Monitor $229.00 35 December
76 7 East 3006 Wireless Keyboard $19.95 49 October
77 7 East 3006 Wireless Keyboard $19.95 47 November
78 7 East 3006 Wireless Keyboard $19.95 48 December
79 7 East 6050 PC Mouse $8.95 45 October
80 7 East 6050 PC Mouse $8.95 42 November
81 7 East 6050 PC Mouse $8.95 45 December
82 7 East 8500 Laptop $849.95 55 October
83 7 East 8500 Laptop $849.95 57 November
84 7 East 8500 Laptop $849.95 55 December
85 8 East 2005 24" Monitor $229.00 18 October
86 8 East 2005 24" Monitor $229.00 17 November
87 8 East 2005 24" Monitor $229.00 23 December
88 8 East 3006 Wireless Keyboard $19.95 22 October
89 8 East 3006 Wireless Keyboard $19.95 18 November
90 8 East 3006 Wireless Keyboard $19.95 22 December
91 8 East 6050 PC Mouse $8.95 14 October
92 8 East 6050 PC Mouse $8.95 16 November
93 8 East 6050 PC Mouse $8.95 17 December
94 8 East 8500 Laptop $849.95 32 October
95 8 East 8500 Laptop $849.95 28 November
96 8 East 8500 Laptop $849.95 30 December

Question 5

Purchase Orders
Supplier Order No. Item No. Item Description Item Cost Quantity Cost per order A/P Terms (Months) Order Date Arrival Date
Hulkey Fasteners Aug11001 1122 Airframe fasteners $4.25 19,500 $82,875.00 30 08/05/11 08/13/11
Alum Sheeting Aug11002 1243 Airframe fasteners $4.25 10,000 $42,500.00 30 08/08/11 08/14/11
Fast-Tie Aerospace Aug11003 5462 Shielded Cable/ft. $1.05 23,000 $24,150.00 30 08/10/11 08/15/11
Fast-Tie Aerospace Aug11004 5462 Shielded Cable/ft. $1.05 21,500 $22,575.00 30 08/15/11 08/22/11
Steelpin Inc. Aug11005 5319 Shielded Cable/ft. $1.10 17,500 $19,250.00 30 08/20/11 08/31/11
Fast-Tie Aerospace Aug11006 5462 Shielded Cable/ft. $1.05 22,500 $23,625.00 30 08/20/11 08/26/11
Steelpin Inc. Aug11007 4312 Bolt-nut package $3.75 4,250 $15,937.50 30 08/25/11 09/01/11
Durrable Products Aug11008 7258 Pressure Gauge $90.00 100 $9,000.00 45 08/25/11 08/28/11
Fast-Tie Aerospace Aug11009 6321 O-Ring $2.45 1,300 $3,185.00 30 08/25/11 09/04/11
Fast-Tie Aerospace Aug11010 5462 Shielded Cable/ft. $1.05 22,500 $23,625.00 30 08/25/11 09/02/11
Steelpin Inc. Aug11011 5319 Shielded Cable/ft. $1.10 18,100 $19,910.00 30 08/25/11 09/05/11
Hulkey Fasteners Aug11012 3166 Electrical Connector $1.25 5,600 $7,000.00 30 08/25/11 08/29/11
Hulkey Fasteners Aug11013 9966 Hatch Decal $0.75 500 $375.00 30 08/25/11 08/31/11
Steelpin Inc. Aug11014 5234 Electrical Connector $1.65 4,500 $7,425.00 30 08/28/11 09/05/11
Steelpin Inc. Sep11001 4312 Bolt-nut package $3.75 4,200 $15,750.00 30 09/01/11 09/10/11
Alum Sheeting Sep11002 5417 Control Panel $255.00 406 $103,530.00 30 09/01/11 09/10/11
Hulkey Fasteners Sep11003 3166 Electrical Connector $1.25 5,500 $6,875.00 30 09/01/11 09/06/11
Steelpin Inc. Sep11004 5234 Electrical Connector $1.65 4,850 $8,002.50 30 09/02/11 09/11/11
Steelpin Inc. Sep11005 4312 Bolt-nut package $3.75 4,150 $15,562.50 30 09/03/11 09/11/11
Hulkey Fasteners Sep11006 1122 Airframe fasteners $4.25 15,500 $65,875.00 30 09/04/11 09/12/11
Spacetime Technologies Sep11007 4111 Bolt-nut package $3.55 4,800 $17,040.00 25 09/05/11 09/20/11
Alum Sheeting Sep11008 1243 Airframe fasteners $4.25 9,000 $38,250.00 30 09/05/11 09/12/11
Durrable Products Sep11009 7258 Pressure Gauge $90.00 120 $10,800.00 45 09/05/11 09/09/11
Steelpin Inc. Sep11010 5234 Electrical Connector $1.65 4,750 $7,837.50 30 09/05/11 09/13/11
Hulkey Fasteners Sep11011 1122 Airframe fasteners $4.25 12,500 $53,125.00 30 09/05/11 09/11/11
Hulkey Fasteners Sep11012 5066 Shielded Cable/ft. $0.95 25,000 $23,750.00 30 09/05/11 09/12/11
Hulkey Fasteners Sep11013 3166 Electrical Connector $1.25 5,650 $7,062.50 30 09/05/11 09/10/11
Hulkey Fasteners Sep11014 1122 Airframe fasteners $4.25 15,000 $63,750.00 30 09/08/11 09/15/11
Spacetime Technologies Sep11015 4111 Bolt-nut package $3.55 4,585 $16,276.75 25 09/10/11 09/30/11
Hulkey Fasteners Sep11016 3166 Electrical Connector $1.25 5,425 $6,781.25 30 09/10/11 09/15/11
Fast-Tie Aerospace Sep11017 6321 O-Ring $2.45 1,200 $2,940.00 30 09/12/11 09/23/11
Steelpin Inc. Sep11018 5319 Shielded Cable/ft. $1.10 16,500 $18,150.00 30 09/15/11 10/05/11
Spacetime Technologies Sep11019 4111 Bolt-nut package $3.55 4,200 $14,910.00 25 09/15/11 10/15/11
Hulkey Fasteners Sep11020 5066 Shielded Cable/ft. $0.95 17,500 $16,625.00 30 09/15/11 09/22/11
Spacetime Technologies Sep11021 9752 Gasket $4.05 1,500 $6,075.00 25 09/20/11 09/25/11
Spacetime Technologies Sep11022 4111 Bolt-nut package $3.55 4,250 $15,087.50 25 09/20/11 10/10/11
Pylon Accessories Sep11023 9764 Gasket $3.75 1,980 $7,425.00 15 09/20/11 09/29/11
Pylon Accessories Sep11024 9764 Gasket $3.75 1,750 $6,562.50 15 09/20/11 09/25/11
Spacetime Technologies Sep11025 9752 Gasket $4.05 1,550 $6,277.50 25 09/25/11 10/05/11
Spacetime Technologies Sep11026 4111 Bolt-nut package $3.55 4,200 $14,910.00 25 09/25/11 10/25/11
Durrable Products Sep11027 1369 Airframe fasteners $4.20 15,000 $63,000.00 45 09/25/11 09/30/11
Manley Valve Sep11028 6431 O-Ring $2.85 1,300 $3,705.00 30 09/25/11 10/01/11
Fast-Tie Aerospace Sep11029 6321 O-Ring $2.45 2,500 $6,125.00 30 09/25/11 10/04/11
Pylon Accessories Sep11030 9764 Gasket $3.75 1,850 $6,937.50 15 09/25/11 10/05/11
Durrable Products Sep11031 1369 Airframe fasteners $4.20 14,000 $58,800.00 45 09/27/11 10/03/11
Hulkey Fasteners Sep11032 1122 Airframe fasteners $4.25 14,500 $61,625.00 30 09/28/11 10/03/11
Pylon Accessories Sep11033 9764 Gasket $3.75 1,800 $6,750.00 15 09/28/11 10/05/11
Durrable Products Sep11034 1369 Airframe fasteners $4.20 10,000 $42,000.00 45 09/29/11 10/04/11
Spacetime Technologies Oct11001 5125 Shielded Cable/ft. $1.15 15,000 $17,250.00 25 10/01/11 10/15/11
Durrable Products Oct11002 9399 Gasket $3.65 1,250 $4,562.50 45 10/01/11 10/06/11
Manley Valve Oct11003 6431 O-Ring $2.85 1,350 $3,847.50 30 10/01/11 10/07/11
Pylon Accessories Oct11004 6433 O-Ring $2.95 1,500 $4,425.00 15 10/01/11 10/10/11
Fast-Tie Aerospace Oct11005 5166 Electrical Connector $1.25 5,650 $7,062.50 30 10/01/11 10/06/11
Hulkey Fasteners Oct11006 1122 Airframe fasteners $4.25 18,000 $76,500.00 30 10/01/11 10/08/11
Durrable Products Oct11007 9399 Gasket $3.65 1,450 $5,292.50 45 10/03/11 10/08/11
Spacetime Technologies Oct11008 6489 O-Ring $3.00 1,100 $3,300.00 25 10/05/11 10/10/11
Durrable Products Oct11009 9399 Gasket $3.65 1,985 $7,245.25 45 10/05/11 10/11/11
Spacetime Technologies Oct11010 4111 Bolt-nut package $3.55 4,600 $16,330.00 25 10/05/11 10/19/11
Durrable Products Oct11011 4569 Bolt-nut package $3.50 3,900 $13,650.00 45 10/05/11 10/10/11
Manley Valve Oct11012 6431 O-Ring $2.85 1,250 $3,562.50 30 10/05/11 10/10/11
Durrable Products Oct11013 9399 Gasket $3.65 1,470 $5,365.50 45 10/07/11 10/12/11
Durrable Products Oct11014 5454 Control Panel $220.00 550 $121,000.00 45 10/09/11 10/14/11
Spacetime Technologies Oct11015 6489 O-Ring $3.00 900 $2,700.00 25 10/10/11 10/18/11
Alum Sheeting Oct11016 1243 Airframe fasteners $4.25 10,500 $44,625.00 30 10/10/11 10/17/11
Steelpin Inc. Oct11017 8008 Machined Valve $645.00 100 $64,500.00 30 10/10/11 10/21/11
Manley Valve Oct11018 7258 Pressure Gauge $100.50 90 $9,045.00 30 10/10/11 10/17/11
Manley Valve Oct11019 8148 Machined Valve $655.50 125 $81,937.50 30 10/10/11 10/17/11
Hulkey Fasteners Oct11020 1122 Airframe fasteners $4.25 17,000 $72,250.00 30 10/11/11 10/19/11
Fast-Tie Aerospace Oct11021 6321 O-Ring $2.45 1,250 $3,062.50 30 10/12/11 10/21/11
Alum Sheeting Oct11022 4224 Bolt-nut package $3.95 4,500 $17,775.00 30 10/15/11 10/20/11
Durrable Products Oct11023 5454 Control Panel $220.00 500 $110,000.00 45 10/15/11 10/20/11
Manley Valve Oct11024 7258 Pressure Gauge $100.50 100 $10,050.00 30 10/15/11 10/24/11
Steelpin Inc. Oct11025 8008 Machined Valve $645.00 150 $96,750.00 30 10/15/11 10/26/11
Alum Sheeting Oct11026 5417 Control Panel $255.00 500 $127,500.00 30 10/20/11 10/27/11
Manley Valve Oct11027 7258 Pressure Gauge $100.50 95 $9,547.50 30 10/20/11 10/29/11
Alum Sheeting Oct11028 5634 Side Panel $185.00 150 $27,750.00 30 10/25/11 11/03/11
Durrable Products Oct11029 5275 Shielded Cable/ft. $1.00 25,

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

Do you need help with this question?

Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.

WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.

With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Chat with us today! We are always waiting to answer all your questions.

Click here to Place your Order Now