08 Apr Using your Budget workbook, generate the following graphs and sparklines as described. Following criteria is minimum, but you should be creative
- Using your Budget workbook, generate the following graphs and sparklines as described.
Following criteria is minimum, but you should be creative and use as much topics as you learned in this section. For the Budget and Actuals,
- create a column chart to show your Budget versus Actuals
- create a combination chart to show your Budget versus Actuals as column chart and difference (use formula) of Budget versus Actuals as percentage dislaying in line chart
- create a line sparkline to show your Budget and Actuals trend
- change the style to your liking
- add labels
- add legend
- add Title
- add Vertical and Horizontal axis
- Upon completion of the assignments submit via Blackboard for grading.
(Submit: MyBudget_Chapter_3_LastFirst)
If you have any questions or concerns, please feel free to reach out to me.
Sheet1
| WENDY REINA | ||||||||||||
| BUDGET | ||||||||||||
| as for 4/april /2022 | ||||||||||||
| particulars | budget | |||||||||||
| Income | ||||||||||||
| income from salary | 50,000.00 | average income/earnings | car | |||||||||
| income from rent | 15,000.00 | 14800 | cost | 15000 | ||||||||
| income from stocke | 3,000.00 | average expense | years | 5 | ||||||||
| incentives | 4,000.00 | 21250 | apr | 5.50% | ||||||||
| other sources | 2,000.00 | minumum expense | ||||||||||
| total income | 74,000.00 | 74,000.00 | 1500 | date | monthly installment | interest | principle | balance | ||||
| Expenditure | maximum expense | 1 | 250 | 0 | 250 | 14750 | ||||||
| fixed expences | 11000 | 2 | 250 | 13.75 | 236.25 | 14513.75 | ||||||
| house rent | 11,000.00 | 3 | 250 | 12.99375 | 223.25625 | 14290.49375 | ||||||
| groceries | 7,500 | 4 | 250 | 12.27909375 | 210.97715625 | 14079.51659375 | ||||||
| gas | 2,500.00 | 5 | 250 | 11.6037435937 | 199.3734126562 | 13880.1431810937 | ||||||
| water and sewage | 1,000.00 | 6 | 250 | 10.9655376961 | 188.4078749602 | 13691.7353061336 | ||||||
| SATELITE TV | 2,000.00 | 7 | 250 | 10.3624331228 | 178.0454418373 | 13513.6898642962 | ||||||
| INTERNET | 2,000.00 | 8 | 250 | 9.7924993011 | 168.2529425363 | 13345.43692176 | ||||||
| medical and insurance | 2,500.00 | 9 | 250 | 9.2539118395 | 158.9990306968 | 13186.4378910632 | ||||||
| charity | 2,500.00 | 10 | 250 | 8.7449466883 | 150.2540840085 | 13036.1838070547 | ||||||
| 31,000.00 | 31,000.00 | 11 | 250 | 8.2639746205 | 141.990109388 | 12894.1936976667 | ||||||
| 12 | 250 | 7.8094560163 | 134.1806533717 | 12760.013044295 | ||||||||
| variable expences | 13 | 250 | 7.3799359354 | 126.8007174362 | 12633.2123268588 | |||||||
| transport | 3,000.00 | 14 | 250 | 6.974039459 | 119.8266779772 | 12513.3856488815 | ||||||
| entertaiment | 2,500.00 | 15 | 250 | 6.5904672887 | 113.2362106885 | 12400.1494381931 | ||||||
| repairs | 2,500.00 | 16 | 250 | 6.2279915879 | 107.0082191006 | 12293.1412190924 | ||||||
| phone | 2,000.00 | 17 | 250 | 5.8854520505 | 101.1227670501 | 12192.0184520424 | ||||||
| electrictity | 1,500.00 | 18 | 250 | 5.5617521878 | 95.5610148623 | 12096.45743718 | ||||||
| 11,500.00 | 11,500.00 | 19 | 250 | 5.2558558174 | 90.3051590449 | 12006.1522781351 | ||||||
| saving | 20 | 250 | 4.9667837475 | 85.3383752974 | 11920.8139028377 | |||||||
| emergency fund | 5,000.00 | 21 | 250 | 4.6936106414 | 80.6447646561 | 11840.1691381816 | ||||||
| car replacement | 10,500.00 | 22 | 250 | 4.4354620561 | 76.2093026 | 11763.9598355816 | ||||||
| investment | 10,000.00 | 23 | 250 | 4.191511643 | 72.017790957 | 11691.9420446246 | ||||||
| educataion fund | 6,000.00 | 24 | 250 | 3.9609785026 | 68.0568124544 | 11623.8852321703 | ||||||
| 31,500.00 | 31,500.00 | 25 | 250 | 3.743124685 | 64.3136877694 | 11559.5715444009 | ||||||
| 0 | 26 | 250 | 3.5372528273 | 60.7764349421 | 11498.7951094589 | |||||||
| 27 | 250 | 3.3427039218 | 57.4337310202 | 11441.3613784386 | ||||||||
| 28 | 250 | 3.1588552061 | 54.2748758141 | 11387.0865026245 | ||||||||
| 29 | 250 | 2.9851181698 | 51.2897576443 | 11335.7967449802 | ||||||||
| 30 | 250 | 2.8209366704 | 48.4688209739 | 11287.3279240063 | ||||||||
| 31 | 250 | 2.6657851536 | 45.8030358203 | 11241.5248881859 | ||||||||
| 32 | 250 | 2.5191669701 | 43.2838688502 | 11198.2410193357 | ||||||||
| 33 | 250 | 2.3806127868 | 40.9032560635 | 11157.3377632722 | ||||||||
| 34 | 250 | 2.2496790835 | 38.65357698 | 11118.6841862923 | ||||||||
| 35 | 250 | 2.1259467339 | 36.5276302461 | 11082.1565560462 | ||||||||
| 36 | 250 | 2.0090196635 | 34.5186105825 | 11047.6379454636 | ||||||||
| 37 | 250 | 1.898523582 | 32.6200870005 | 11015.0178584631 | ||||||||
| 38 | 250 | 1.794104785 | 30.8259822155 | 10984.1918762477 | ||||||||
| 39 | 250 | 1.6954290219 | 29.1305531936 | 10955.061323054 | ||||||||
| 40 | 250 | 1.6021804256 | 27.528372768 | 10927.5329502861 | ||||||||
| 41 | 250 | 1.5140605022 | 26.0143122657 | 10901.5186380203 | ||||||||
| 42 | 250 | 1.4307871746 | 24.5835250911 | 10876.9351129292 | ||||||||
| 43 | 250 | 1.35209388 | 23.2314312111 | 10853.7036817181 | ||||||||
| 44 | 250 | 1.2777287166 | 21.9537024945 | 10831.7499792236 | ||||||||
| 45 | 250 | 1.0976851247 | 20.8560173698 | 10810.8939618538 | ||||||||
| 46 | 250 | 1.1470809553 | 19.7089364144 | 10791.1850254394 | ||||||||
| 47 | 250 | 1.0839915028 | 18.6249449116 | 10772.5600805278 | ||||||||
| 48 | 250 | 1.0243719701 | 17.6005729415 | 10754.9595075863 | ||||||||
| 49 | 250 | 0.9680315118 | 16.6325414297 | 10738.3269661566 | ||||||||
| 50 | 250 | 0.9147897786 | 15.7177516511 | 10722.6092145055 | ||||||||
| 51 | 250 | 0.8644763408 | 14.8532753103 | 10707.7559391952 | ||||||||
| 52 | 250 | 0.8169301421 | 14.0363451682 | 10693.719594027 | ||||||||
| 53 | 250 | 0.7719989843 | 13.264346184 | 10680.455247843 | ||||||||
| 54 | 250 | 0.7295390401 | 12.5348071438 | 10667.9204406992 | ||||||||
| 55 | 250 | 0.6894143929 | 11.8453927509 | 10656.0750479483 | ||||||||
| 56 | 250 | 0.6514966013 | 11.1938961496 | 10644.8811517986 | ||||||||
| 57 | 250 | 0.6156642882 | 10.5782318614 | 10634.3029199372 | ||||||||
| 58 | 250 | 0.5818027524 | 9.996429109 | 10624.3064908282 | ||||||||
| 59 | 250 | 0.549803601 | 9.446625508 | 10614.8598653202 | ||||||||
| 60 | 250 | 0.5195644029 | 8.9270611051 | 10605.9328042151 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.