19 Apr Based on three years’ statements separately analyzed income statement and balance sheet in order to determine financial position of the company?Co
Based on three years' statements separately analyzed income statement and balance sheet in order to determine financial position of the company
Sheet1
| Consolidated Statements Of Income – USD ($) shares in Thousands, $ in Millions | Costco Wholesale Corporation | Change % in 2021 | Change in amount 2021 | Change % in 2020 | Change in amount in 2020 | ||
| 2021 | 2020 | 2019 | |||||
| REVENUE | |||||||
| Net Sales | $ 192,052 | $ 163,220 | $ 149,351 | 18% | $28,832 | 9% | $13,869 |
| Membership fees | $ 3,877 | $ 3,541 | $ 3,352 | 9% | $336 | 6% | $189 |
| Total Revenue | $ 195,929 | $ 166,761 | $ 152,703 | 17% | $29,168 | 9% | $14,058 |
| OPERATING EXPENSES | |||||||
| Merchandise costs | 170,684 | 144,939 | 132,886 | 18% | $25,745 | 9% | $12,053 |
| Selling, general and administrative | 18,461 | 16,332 | 14,994 | 13% | $2,129 | 9% | $1,338 |
| Preopening expenses | 76 | 55 | 86 | 38% | $21 | -36% | -$31 |
| Operating Income | 6,708 | 5,435 | 4,737 | 23% | $1,273 | 15% | $698 |
| OTHER INCOME (EXPENSE) | |||||||
| Interest expense | (171) | (160) | (150) | 7% | -$11 | 7% | -$10 |
| Interest income and other, net | 143 | 92 | 178 | 55% | $51 | -48% | -$86 |
| INCOME BEFORE INCOME TAXES | 6,680 | 5,367 | 4,765 | 24% | $1,313 | 13% | $602 |
| Income Tax Expense | 1,601 | 1,308 | 1,061 | 22% | $293 | 23% | $247 |
| Net income including noncontrolling interests | 5,079 | 4,059 | 3,704 | 25% | $1,020 | 10% | $355 |
| Net income attributable to noncontrolling interests | (72) | (57) | (45) | 26% | -$15 | 27% | -$12 |
| NET INCOME ATTRIBUTABLE TO COSTCO | $ 5,007 | $ 4,002 | $ 3,659 | 25% | $1,005 | 9% | $343 |
| NET INCOME PER COMMON SHARE ATTRIBUTABLE TO COSTCO: | |||||||
| Basic (in dollars per share) | $ 11.30 | $ 9.05 | $ 8.32 | 25% | $2 | 9% | $1 |
| Diluted (in dollars per share) | $ 11.27 | $ 9.02 | $ 8.26 | 25% | $2 | 9% | $1 |
| Weighted Average Number of Shares Outstanding, Diluted [Abstract] | |||||||
| Basic (shares) | 443,089 | 442,297 | 439,755 | 0% | $792 | 1% | $2,542 |
| Diluted (shares) | 444,346 | 443,901 | 442,923 | 0% | $445 | 0% | $978 |
| Consolidated Balance Sheets – USD ($) $ in Millions | 2021 | 2020 | 2019 | Change % in 2021 | Change in amount 2021 | Change % in 2020 | Change in amount in 2020 |
| CURRENT ASSETS | |||||||
| Cash and cash equivalents | $ 11,258 | $ 12,277 | $ 8,384 | -8% | -$1,019 | 46% | $3,893 |
| Short-term investments | 917 | 1,028 | $ 1,060 | -11% | -$111 | -3% | -$32 |
| Receivables, net | 1,803 | 1,550 | $ 1,535 | $253 | 1% | $15 | |
| Merchandise inventories | 14,215 | 12,242 | $ 11,395 | 16% | $1,973 | 7% | $847 |
| Other current assets | 1,312 | 1,023 | $ 1,111 | 28% | $289 | -8% | -$88 |
| Total current assets | 29,505 | 28,120 | 23,485 | 5% | $1,385 | 20% | $4,635 |
| OTHER ASSETS | |||||||
| Property and Equipment, net | 23,492 | 21,807 | 20,890 | 8% | $1,685 | 4% | $917 |
| Operating lease right-of-use assets | 2,890 | 2,788 | 4% | $102 | $2,788 | ||
| Other long-term assets | 3,381 | 2,841 | 1,025 | 19% | $540 | 177% | $1,816 |
| TOTAL ASSETS | 59,268 | 55,556 | 45,400 | 7% | $3,712 | 22% | $10,156 |
| CURRENT LIABILITIES | |||||||
| Accounts payable | 16,278 | 14,172 | 11,679 | 15% | $2,106 | 21% | $2,493 |
| Accrued salaries and benefits | 4,090 | 3,605 | 3,176 | 13% | $485 | 14% | $429 |
| Accrued member rewards | 1,671 | 1,393 | 1,180 | 20% | $278 | 18% | $213 |
| Deferred membership fees | 2,042 | 1,851 | 1,711 | 10% | $191 | 8% | $140 |
| Current portion of long-term debt | 799 | 95 | 1,699 | 741% | $704 | -94% | -$1,604 |
| Other current liabilities | 4,561 | 3,728 | 3,792 | 22% | $833 | -2% | -$64 |
| Total current liabilities | 29,441 | 24,844 | 23,237 | 19% | $4,597 | 7% | $1,607 |
| OTHER LIABILITIES | |||||||
| Long-term debt, excluding current portion | 6,692 | 7,514 | 5,124 | -11% | -$822 | 47% | $2,390 |
| Long-term operating lease liabilities | 2,642 | 2,558 | 3% | $84 | $2,558 | ||
| Other long-term liabilities | 2,415 | 1,935 | 1,455 | 25% | $480 | 33% | $480 |
| Total liabilities | 41,190 | 36,851 | 29,816 | 12% | $4,339 | 24% | $7,035 |
| EQUITY | |||||||
| Preferred stock | 0 | 0 | 0 | ||||
| Common Stock | 4 | 4 | 4 | 0% | $0 | 0% | $0 |
| Additional paid-in capital | 7,031 | 6,698 | 6,417 | 5% | $333 | 4% | $281 |
| Accumulated other comprehensive loss | (1,137) | (1,297) | (1,436) | -12% | $160 | -10% | $139 |
| Retained earnings | 11,666 | 12,879 | 10,258 | -9% | -$1,213 | 26% | $2,621 |
| Total Costco stockholders' equity | 17,564 | 18,284 | 15,243 | -4% | -$720 | 20% | $3,041 |
| Noncontrolling interests | 514 | 421 | 341 | 22% | $93 | 23% | $80 |
| Total equity | 18,078 | 18,705 | 15,584 | -3% | -$627 | 20% | $3,121 |
| TOTAL LIABILITIES AND EQUITY | $ 59,268 | $ 55,556 | $ 45,400 | 7% | $3,712 | 22% | $10,156 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.