23 Jul You are a staff member in the finance department at Nouveau Health, whose sole responsibility is to advance the success of the organization through assisting in planning, forecasting, and f
You are a staff member in the finance department at Nouveau Health, whose sole responsibility is to advance the success of the organization through assisting in planning, forecasting, and finance management.
The budget from Unit 1 (now Unit 4 budget spreadsheet); did not take into account the growth of the new facility. The CEO has asked that you expand that budget and provide a finalized budget that will take into account the new services offered. The CEO has stated that there is $3 million that you can incorporate into the budget for additional staffing, services, maintenance, and so forth.
Complete the following 2 part assignment:
- Part I: Complete the Operational budget spreadsheet (see attachment Unit 4 HCM410_Budget)
- Disperse $3 million dollars amongst budget rows with no dollar amount in the 'Revised 2022' Column. – See the example below
- Part II: Prepare next year’s financial plan narrative 2-3 pgs.
- Explain why the specified dollar amount was allocated to the corresponding budget line. How that money will be spent and how it will benefit the new facility. – See the example below
Ex. (Part I) Original 2022 Inpatient Budget 27,500,000/ Revised 2022 Inpatient Budget 28,255,000.
Ex. (Part II) The reason/logic for the increase in the inpatient budget is due to orthopedic surgery department improvements.
The use of APA 7 style is expected. Students are required to reference at least 2 scholarly sources for this task.
2021
| KRONA HOSPITAL OPERATING BUDGET FOR 2022 | ||||||
| Revenues | ||||||
| Inpatient | $ 25,000,000 | |||||
| Outpatient | 15,000,000 | |||||
| Emergency Room | 10,000,000 | |||||
| Laboratory | 5,000,000 | |||||
| Pharmacy | 1,500,000 | |||||
| Home Health and Hospice | 1,500,000 | |||||
| Ambulance Services | 950,000 | |||||
| Substance Abuse | 250,000 | |||||
| Other | 850,000 | |||||
| Subtotal | $ 60,050,000 | |||||
| Less Chartiy Care | 18,000,000 | |||||
| Net Revenues | $ 42,050,000 | |||||
| Expenses | ||||||
| Payroll (including nursing salaries) | $ 12,500,000 | |||||
| Benefits | 3,000,000 | |||||
| Contract Labor | 100,000 | |||||
| Insurance | 300,000 | |||||
| General Services (laundary, security, etc) | 3,000,000 | |||||
| Depreciation | 1,500,000 | |||||
| Interest Expense | 300,000 | |||||
| Professional Services | 10,000,000 | |||||
| Total Operating Expenses | $ 30,700,000 | |||||
| Net Income | $ 11,350,000 | |||||
2022
| KRONA HOSPITAL OPERATING BUDGET | 2021 | 2022 | Revised 2022 | ||||||||
| Revenues | Disperse three million dollars amongst budget rows with no dollar amount in the 'Revised 2022' Column. In Part II of this assignment explain why specified dollar amount was allocated to the corresponding budget line. Ex. (Part I) Original 2022 Inpatient Budget 27,500,000/ Revised 2022 Inpatient Budget 28,255,000. (Part II) Reason/logic for increase is due to orthopedic surgery department improvements. | ||||||||||
| Inpatient | $ 25,000,000 | $27,500,000 | |||||||||
| Outpatient | 15,000,000 | $17,250,000 | |||||||||
| Emergency Room | 10,000,000 | 10,000,000 | |||||||||
| Laboratory | 5,000,000 | 5,000,000 | |||||||||
| Pharmacy | 1,500,000 | 1575000 | |||||||||
| Home Health and Hospice | 1,500,000 | 1725000 | |||||||||
| Ambulance Services | 950,000 | 950,000 | 950,000 | ||||||||
| Substance Abuse | 250,000 | 250,000 | 250,000 | ||||||||
| Other | 850,000 | 850,000 | 850,000 | ||||||||
| Subtotal | $ 60,050,000 | $65,100,000 | $2,050,000 | ||||||||
| Less Chartiy Care | 18,000,000 | 18,000,000 | 18,000,000 | ||||||||
| Net Revenues | $ 42,050,000 | $47,100,000 | -$15,950,000 | ||||||||
| Expenses | |||||||||||
| Payroll (including nursing salaries) | $ 12,500,000 | $13,750,000 | |||||||||
| Benefits | 3,000,000 | 3,000,000 | |||||||||
| Contract Labor | 100,000 | 100,000 | |||||||||
| Insurance | 300,000 | 300,000 | |||||||||
| General Services (laundary, security, etc) | 3,000,000 | 3,000,000 | |||||||||
| Depreciation | 1,500,000 | 1,500,000 | |||||||||
| Interest Expense | 300,000 | 300,000 | 300,000 | ||||||||
| Professional Services | 10,000,000 | 10,000,000 | |||||||||
| Total Operating Expenses | $ 30,700,000 | $31,950,000 | $300,000 | ||||||||
| Net Income | $ 11,350,000 | $15,150,000 | -$16,250,000 | ||||||||
Sheet3
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.