28 Sep I need help with my nutrition analysis assignment. Original work ONLY Attached is a SAMPLE of what the Food Log Table should look like. I’ve also attached photos of my food intake
I need help with my nutrition analysis assignment. Original work ONLY
Attached is a SAMPLE of what the Food Log Table should look like. I've also attached photos of my food intake for 1 day that you will need to you to fill in on the EXCEL Food Log Table.
Sheet1
| 24hr food log | Amount Kcal | Total fat grams | Sat fat grams | Milegrams sodium | Grams of carbs | Grams fiber | Protein Grams | |||||||||||||||||||||
| 7am | Fallafel | 3 pieces | 171cal | 4 | 0 | 420mg | 23 | 7 | 21 | |||||||||||||||||||
| Oatmeal | 1cups | 143 cal | 3.2 | 115mg | 25.6 | 16.54 | 26.35 | Thiamin1.19mg | Niacin1.5mg | K-669.24 | ||||||||||||||||||
| Water | 8oz | 0 | 0 | 11mg | 0 | 0 | 0 | |||||||||||||||||||||
| 11am | Tangerine | 1 | 47 cal | 0.3 | 0 | 0 | 0 | 1.6 | 0.7 | VitC26.7mg | ||||||||||||||||||
| Water | 8oz | 0cal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| Slice of cheese | 2slice | 208cal | 18 | 2.7 | 760mg | 1.8 | 0 | 0 | ||||||||||||||||||||
| greekyogurt | 4oz | 100cal | 66 | 0 | 60mg | 10.53 | 0 | 11 | calcium 100mg | vit D 0 | Zinc0.89mg | Vit B 0.9 | ||||||||||||||||
| 7.84 | ||||||||||||||||||||||||||||
| 3pm | beef pie | 4oz | 128cal | 25.2 | 40 | 978.2mg | 41.2 | 4.2 | 21 | VitK14.3ug | ||||||||||||||||||
| apple juice | 8oz | 107cal | 0.3 | 0 | 0 | 0 | 0.5 | 0.2 | VitC2mg | |||||||||||||||||||
| 7pm | cucumber salad | 1 | 30cal | 0 | 0 | 0 | 3.8 | 2 | 0.7 | VitK49mg | VitC8.4mg | VitA316iu | ||||||||||||||||
| water | 8oz | 0cal | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||
| banana | 1 | 105cal | 0.39 | 0.16 | 0 | 27 | 3.1 | 1.3 | Pot422mg | |||||||||||||||||||
| RDA 2,000 | ||||||||||||||||||||||||||||
| Total calories | 1039 | |||||||||||||||||||||||||||
| Total fat | 108.39 | |||||||||||||||||||||||||||
| Total sat fat | 35.86 | |||||||||||||||||||||||||||
| Total sodium | 1842.2mg | |||||||||||||||||||||||||||
| Total carbs | 132.93 | |||||||||||||||||||||||||||
| Total fiber | 34.94 | |||||||||||||||||||||||||||
| Total protein | 79.04 | |||||||||||||||||||||||||||
| Vitamin A | 316iu | |||||||||||||||||||||||||||
| Vitamin D | ||||||||||||||||||||||||||||
| Vitamin E | ||||||||||||||||||||||||||||
| Vitamin K | 669.24 | |||||||||||||||||||||||||||
| Thiamin B1 | 1.19mg | |||||||||||||||||||||||||||
| Riboflavin B2 | ||||||||||||||||||||||||||||
| Pyroxidine B6 | ||||||||||||||||||||||||||||
| Cobalamin B12 | 101% | |||||||||||||||||||||||||||
| Vitamin C | 37.1mg | |||||||||||||||||||||||||||
| Sodium | 1842.2mg | |||||||||||||||||||||||||||
| Potassium | 422mg | |||||||||||||||||||||||||||
| Calcium | 100mg | |||||||||||||||||||||||||||
| Iron |
,
IMG-9952.JPEG
IMG-9953.JPEG
IMG-9954.JPEG
,
Nutritional Analysis Project
1. Record your food intake for 24 hours using an App of your choice (myPlate). Include macronutrients, micronutrients, vitamins and minerals. Submit the information as a second attachment to the analysis paper or put the information within the analysis paper. The app information might show, as a table or graph displaying details about the food.
2. Analysis Essay – APA format
– 3 page written paper about the foods you ate.
– 12 point font, double spaced, 1 inch margins.
– Using the concepts you have learned already
– Compare your food intake with RDA values,
– Discuss the food from the macro and micronutrients. – Include references at the end of the paper.
– Is your diet adequate? Why Yes or No?
– Is your diet moderate? Why Yes or No?
– Is your diet balanced? Why Yes or No?
– Is your diet nutrient dense? Why Yes or No?
– Is your diet varied? Why Yes or No?
-What influences your appetite and food choices?
-Are there cultural influences over your food choices?
-Are you a good role model to others in your family for a
nutritional eating?
-What recommendations for change would you give to
yourself, if you were your own patient?
– Begin your paper with an introduction paragraph.
– Day of food log: What were you doing? Where were you?
– End your paper with a conclusion paragraph.
– What did you learn about yourself with this nutritional analysis?
– What plans do you have to improve your nutritional status?
References
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.