Chat with us, powered by LiveChat Overview Organizations must manage their working capital manag - Writeedu

Overview Organizations must manage their working capital manag

Overview

Organizations must manage their working capital management to meet their short-term obligations. It's important to consider working capital problems such as excess credit or a low cash balance. This is especially important when you propose new projects or investments. A business can get a competitive advantage in the marketplace if they manage these issues early.

Directions

Look at the business you selected for Project Two and the financial statements for the most recent fiscal quarter. Complete the calculations for determining working capital. Then tell how the financial statements help determine financial health.

Specifically, you must address the following rubric criteria:

  • Financial Statements: Explain the various financial statements needed to calculate a business’s working capital. Also explain how to use each financial statement for the calculation. Give examples to support your claims.
  • Working Capital’s Role: Discuss how businesses that manage their working capital well stay healthy.
  • Working Capital Interpretation: Use the correct formula to calculate working capital. Then discuss the business’s current financial liquidity position.
    • For example, does the business have enough working capital ready to address bills to suppliers? Will there be potential cash inflow at the end of the year?
  • Working Capital Management Trend: Discuss the business’s trend in how they manage their working capital.
    • Remember that financial statements reflect a specific period of time and the value of the business’s working capital during that period. Use Mergent Online to find financial statements for earlier periods. This will give you a better sense of the business’s trend.

What to Submit

Your submission should be a 2- to 3-page Word document with 12-point Times New Roman font, double spacing, and one-inch margins. Any sources should be cited according to APA style.

[removed],

asreported

Powered by Clearbit
Tesla Inc (NMS: TSLA)
Exchange rate used is that of the Year End reported date
As Reported Quarterly Balance Sheet
Report Date 06/30/2022 03/31/2022 09/30/2021 06/30/2021 03/31/2021 09/30/2020 06/30/2020 03/31/2020
2nd Quarter 1st Quarter 3rd Quarter 2nd Quarter 1st Quarter 3rd Quarter 2nd Quarter 1st Quarter
Currency USD USD USD USD USD USD USD USD
Audit Status Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited Unaudited
Consolidated Yes Yes Yes Yes Yes Yes Yes Yes
Scale Thousands Thousands Thousands Thousands Thousands Thousands Thousands Thousands
Cash & cash equivalents 18324000 17505000 16065000 16229000 17141000 14531000 8615000 8080000
Short-term marketable securities 591000 508000 30000
Accounts receivable, net 2081000 2311000 1962000 2129000 1890000 1757000 1485000 1274000
Raw materials 4949000 3822000 2355000 2067000 1836000 1573000 1842000 1653000
Work in process 1370000 1306000 1061000 858000 454000 572000 420000 494000
Finished goods 1185000 977000 1252000 1318000 1341000 1674000 1379000 1961000
Service parts 604000 586000 531000 490000 501000 399000 377000 386000
Inventory 8108000 6691000 5199000 4733000 4132000 4218000 4018000 4494000
Prepaid expenses & other current assets 2118000 2035000 1746000 1602000 1542000 1238000 1218000 1045000
Total current assets 31222000 29050000 25002000 24693000 24705000 21744000 15336000 14893000
Operating lease vehicles, net 4782000 4745000 4167000 3748000 3396000 2742000 2524000 2527000
Solar energy systems in service 6744000 6722000 6703000
Initial direct costs related to customer solar energy system lease acquisition costs 103000 103000 102000
Solar energy systems, gross 6847000 6825000 6805000
Less: accumulated depreciation & amortization 897000 839000 781000
Solar energy systems in service after depreciation & amortization 5950000 5986000
Solar energy systems under construction 25000 28000 24000
Solar energy systems pending interconnection 50000 55000 58000
Solar energy systems, net 5624000 5686000 5821000 5883000 5933000 6025000 6069000 6106000
Machinery, equipment, vehicles & office furniture 11749000 11163000 9458000 9156000 8711000 7943000 7687000 7428000
Tooling 2417000 2345000 2120000 2038000 1916000 1794000 1711000 1574000
Leasehold improvements 2018000 1911000 1706000 1596000 1494000 1291000 1157000 1103000
Land & buildings 6406000 5957000 3853000 3725000 3681000 3245000 3172000 3146000
Computer equipment, hardware & software 1746000 1595000 1284000 1148000 1020000 782000 700000 647000
Construction in progress 4544000 4322000 5109000 3826000 2435000 1607000 1012000 812000
Property, plant & equipment, gross 28880000 27293000 23530000 21489000 19257000 16662000 15439000 14710000
Less: accumulated depreciation & amortization 7787000 7266000 6232000 5824000 5389000 4814000 4430000 4072000
Property, plant & equipment, net 21093000 20027000 17298000 15665000 13868000 11848000 11009000 10638000
Operating lease right-of-use assets 2185000 2181000 1962000 1734000 1647000 1375000 1274000 1197000
Digital assets, net 218000 1261000 1260000 1311000 1331000
Intangible assets, net 241000 254000 269000 283000 299000 318000 312000 323000
Goodwill 196000 200000 201000 203000 206000 203000 196000 193000
Other non-current assets 2952000 2634000 1854000 1626000 1587000 1436000 1415000 1373000
Total assets 68513000 66038000 57834000 55146000 52972000 45691000 38135000 37250000
Accounts payable 11212000 11171000 8260000 7558000 6648000 4958000 3638000 3970000
Accrued purchases 2130000 2025000 1867000 1437000 993000 711000 782000 643000
Taxes payable 1045000 1272000 1084000 834000 828000 635000 484000 399000
Payroll & related costs 1077000 913000 823000 840000 660000 502000 495000 409000
Accrued warranty reserve, current portion 778000 709000 621000 608000 544000 400000 384000 362000
Sales return reserve, current portion 257000 279000 386000 382000 430000 461000 345000 289000
Financing obligation, current portion 48000

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

Do you need help with this question?

Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.

WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.

With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Chat with us today! We are always waiting to answer all your questions.

Click here to Place your Order Now