Chat with us, powered by LiveChat Utilizing the five analytical assignments' data, information, analyses, and methodologies, you will prepare a four-minute presentation on what should be my focus as CEO for the next year.? - Writeedu

Utilizing the five analytical assignments’ data, information, analyses, and methodologies, you will prepare a four-minute presentation on what should be my focus as CEO for the next year.?

Utilizing the five analytical assignments' data, information, analyses, and methodologies, you will prepare a four-minute presentation on what should be my focus as CEO for the next year. 

– Ideally, you will incorporate all of the analytical tactics into your analysis, which should be included in your presentation

– Your recommendation(s) can not be the same as any of the five analytical assignments. Essentially you can not repeat any of the prior assignments

– Analytics must be at the center of any of your recommendations

– You will have a four-minute time limit to deliver your PPT presentation, and there will be an additional three minutes for Q&A. 

– Focus on what will have the most significant impact on revenue, sales agent performance, satisfaction, and tenure

Sheet1

Employee Name Monthly_Avg_Sales Lead Follow_Up_Calls Quote_Rate Cross_Sell_Quote_Rate Cross_Sales Cross_Sale_Rate Major_Property_Sales Performance_Rating Job_Satisfaction Conformance Login_Time_Secs Average_Handle_Time Days_Employed 90_Day_Retention_Rate Agent_Gender
Agent 1 $27,236.88 305 84 59.9% 14.8% 24 16.3% 2 3 4.2 70.4% 535009.5 1148 201 92.4% 2
Agent 2 $33,494.00 453 51 64.1% 12.1% 31 8.6% 4 3 4.1 70.2% 507912 764 1895 84.4% 2
Agent 3 $28,372.63 401 50 45.4% 12.0% 19 7.5% 3 3 4.3 82.6% 532240.5 919 201 91.4% 1
Agent 4 $34,718.13 286 108 74.6% 17.0% 31 12.8% 6 3 4.1 68.0% 449278.25 992 789 87.2% 2
Agent 5 $24,069.38 333 83 57.5% 27.1% 41 26.5% 2 3 4.5 73.3% 542341 1121 1713 76.2% 2
Agent 6 $28,969.25 403 138 65.0% 24.5% 51 11.1% 4 3 4 70.4% 574227 961 1139 86.5% 2
Agent 7 $27,168.38 372 112 61.5% 21.2% 43 7.7% 3 3 4.2 68.8% 541923.25 934 481 85.9% 2
Agent 8 $38,238.25 335 92 69.8% 13.1% 27 12.7% 6 4 4.5 76.4% 550994.75 1042 243 89.2% 1
Agent 9 $31,144.13 332 102 62.8% 14.7% 27 12.5% 5 3 4 72.7% 539987.5 997 1125 87.5% 1
Agent 10 $9,145.75 205 11 35.8% 8.6% 9 6.8% 1 1 4.2 54.4% 269575.25 694 369 60.1% 2
Agent 11 $33,622.63 306 77 66.2% 30.7% 48 18.2% 5 3 4.4 80.0% 551757 1317 3617 83.6% 2
Agent 12 $28,511.38 380 81 70.3% 11.2% 27 3.8% 2 3 4 76.2% 620169.5 1128 579 83.3% 1
Agent 13 $23,252.13 342 46 62.9% 19.8% 35 14.0% 5 3 4.3 66.3% 484209.25 953 747 75.9% 1
Agent 14 $26,261.88 425 49 41.0% 17.2% 26 14.8% 4 3 4 69.2% 521835.75 665 929 88.0% 1
Agent 15 $43,781.00 333 178 75.7% 14.4% 32 15.7% 6 4 4.5 71.2% 529061.25 963 411 89.4% 1
Agent 16 $19,516.63 284 143 55.5% 11.9% 19 16.2% 4 2 4.6 58.6% 424446.75 848 3358 75.9% 2
Agent 17 $34,447.63 412 81 50.9% 18.4% 33 9.7% 5 3 4 67.6% 564104 864 2357 85.8% 2
Agent 18 $24,610.50 461 66 45.4% 15.6% 28 9.7% 3 3 4 67.4% 457029.5 585 635 92.5% 1
Agent 19 $23,038.50 234 49 63.0% 18.2% 22 12.7% 2 3 4.5 76.0% 525128.75 1507 201 88.5% 1
Agent 20 $36,351.88 394 47 64.5% 12.7% 29 8.6% 5 3 4.6 81.6% 530425.25 971 271 87.1% 1
Agent 21 $27,011.00 352 101 53.3% 13.8% 23 12.3% 2 3 4.5 80.9% 588394 1143 271 87.2% 1
Agent 22 $33,710.88 350 45 58.6% 11.5% 21 14.2% 6 3 4.5 63.7% 576692.25 860 299 91.2% 1
Agent 23 $35,641.25 305 114 61.5% 29.8% 43 26.8% 6 3 4.7 69.7% 542361.25 1206 2259 92.3% 1
Agent 24 $39,292.00 435 111 56.8% 19.1% 40 17.3% 6 4 4.1 76.0% 529179.75 719 481 87.5% 1
Agent 25 $25,056.63 276 78 61.2% 17.4% 28 10.6% 2 3 4.2 76.5% 464194.75 971 313 58.7% 2
Agent 26 $21,494.00 347 59 51.3% 21.1% 32 11.6% 4 2 4.7 68.9% 472391.75 817 551 82.2% 2
Agent 27 $38,764.25 455 131 58.1% 21.2% 48 14.6% 4 4 4.3 71.9% 530045 674 551 91.3% 2
Agent 28 $18,796.75 171 96 82.3% 14.5% 18 16.6% 3 2 4.5 69.5% 444833 1425 411 87.0% 1
Agent 29 $27,694.50 358 109 64.4% 15.2% 30 17.6% 4 3 4.5 68.4% 521978.75 946 579 87.9% 2
Agent 30 $45,110.25 383 174 71.4% 21.8% 49 16.6% 11 5 4.6 77.3% 544114.25 833 2768 79.4% 1
Agent 31 $31,395.75 271 52 70.7% 20.0% 32 8.8% 4 3 4.3 71.2% 531141.25 960 551 84.0% 1
Agent 32 $35,129.75 458 26 49.9% 14.0% 29 12.9% 5 3 4.3 67.6% 496434.75 766 747 90.5% 1
Agent 33 $26,380.50 413 96 45.0% 7.9% 13 8.0% 4 3 4 70.7% 516981 806 635 84.3% 1
Agent 34 $25,053.88 343 90 68.6% 12.5% 26 10.1% 5 3 4.1 71.9% 560486.5 1143 369 83.4% 2
Agent 35 $33,628.00 299 85 68.5% 24.1% 40 26.3% 7 3 3.8 71.0% 524323.25 1183 880 94.6% 2
Agent 36 $29,734.63 318 91 66.7% 20.7% 37 21.3% 5 3 4.3 72.5% 549656.5 1183 894 92.0% 1
Agent 37 $31,620.75 425 25 60.3% 10.1% 25 11.3% 5 3 4.1 69.6% 524545.5 827 340 88.9% 1
Agent 38 $24,268.00 240 95 56.4% 14.4% 17 9.1% 5 3 4.2 69.8% 498104.5 1273 2371 82.1% 1
Agent 39 $32,829.75 316 73 60.5% 19.9% 32 24.6% 7 3 4.4 68.3% 463340.5 908 789 88.3% 1
Agent 40 $27,751.50 229 47 70.0% 19.5% 26 16.5% 3 3 4.3 65.2% 525298 1434 313 86.6% 1
Agent 41 $23,176.00 247 52 59.4% 19.7% 24 20.6% 2 3 4 68.5% 428265.75 1107 3617 86.4% 2
Agent 42 $29,489.63 483 65 47.4% 13.3% 26 10.5% 3 3 4.5 81.6% 556651.75 754 229 85.4% 2
Agent 43 $27,560.75 266 61 62.5% 14.1% 21 11.3% 4 3 4.4 70.2% 560270.75 1294 271 92.5% 1
Agent 44 $30,909.38 282 60 63.1% 17.0% 26 14.3% 3 3 4.3 70.4% 544866.5 1233 1657 92.7% 1
Agent 45 $27,936.63 408 51 57.9%</t

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

Do you need help with this question?

Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.

WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.

With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Chat with us today! We are always waiting to answer all your questions.

Click here to Place your Order Now