06 Nov The complete Writing Project and Presentation is found in Getting Started. Upload the portion of the project due this week.Requirements:Writing, using software, and interpreting results is a
The complete Writing Project and Presentation is found in Getting Started. Upload the portion of the project due this week.Requirements:Writing, using software, and interpreting results is a large part of your learning experience. These assignments are designed to improve your use of technology and communication skills. Using proper business English and resources from the library you will comment and share your research with your classmates. Make sure you note your source in proper APA format.Project Information:As a new employee a local accounting firm, your first client is the Orlando University Bookstore. Jack Stone, the manager, would like some advice on several aspects of the bookstore's accounting information system. Week 2 Writing Assignment Part 2:Create a flowchart based on the following description of how Orlando University Bookstore orders textbooks.
- Identify the key elements in the process that will be needed to create financial reports. Mr. Stone has given you an Excel file detailing all of the textbooks from the Orlando University Bookstore sold in the previous month.
- Analyze the data using IDEA. Identify any areas of concern along with the strengths and weaknesses you have identified.
- Week 2: Submit a flowchart of the bookstore process and write a 2 page report analyzing the sales process and data. How effective do you think the order system appears to be at this company.
Due Dates: This project is completed over several weeks so be sure to follow the due dates carefully.Grading Rubric: Please refer to the grading rubric specific requirements.CriteriaPointsDescriptionContent0-55Thoroughness: A majority of the paper is related to the topic assigned. Discussion of the topic is accurate and includes relevant examples. Related sources are used to explain the topic but a majority of the paper (roughly 80%) is the student's own ideas. Creative solutions and/or recommendations are based on the issues presented and a review of the sources used. Timeliness: Assignment submitted by the assigned due date.Sources0-20The paper contains the minimum number of scholarly/authoritative sources from the KU library and/or authoritative sources such as applicable standards, laws, regulation, etc. required.Formatting0-15The paper is logically organized, follows proper APA format including cover page, abstract, introduction, proper headings, conclusion, references, exhibits if applicable, etc. In-text citations and references conform to APA standards.Writing0-10Paper is written at the university level. Error-free writing is clear and thoughts are organized into complete sentences and paragraphs. Library AssistanceHow to cite work from the library: How to cite work from the library.docx How to cite work from the library.docx – Alternative FormatsGraded Activity:Click on Getting Started to review the requirements for the writing project. Then click the title link above labeled "Week 2 Writing Project – Part 2" to upload part 2 of the writing project.
Ordering textbooks in a university bookstore is a massive undertaking that requires good organizational, communication, and coordination skills. The process begins with faculty deciding which textbooks they want to use. Professors communicate relevant information about the textbook (title, author, ISBN, edition, publisher, copyright date) to a department chair or secretary, who consolidates all the orders. That communication may take place with a paper form or an e-mail. In either case, the departmental representative prepares a standard university book requisition form in triplicate: one copy for the requesting faculty member, one for the department, and one for the bookstore. The bookstore receives and consolidates requisition forms from all across the university and prepares purchase orders for textbook publishers. Each purchase order has three copies: one for the publisher, one for the purchasing department, and one for the accounting department. When the publisher sends the books, the bookstore’s receiving department prepares two copies of a receiving report; one is filed to indicate that the goods were received, while the second is forwarded to the accounting department. The publisher sends a billing statement (invoice) directly to the accounting department. Once all three documents have been matched and verified, the accounting department writes a check or sends an electronic funds transfer to the publisher. The bookstore staff then sort the books based on class and stock the shelves, where the books await purchase by students.
,
Sheet1
Title | Author | ISBN | Edition | Publisher | Copyright Date | Department | Cost | Selling Price | Tax | Final Sales Price |
Accounting Principles | Weaver, Antonio | 9780733562154 | 7 | Wiley | 2013 | ACC | 100.00 | 149.19 | 10.44 | 159.63 |
Business Concepts | Collins, Vivian | 9783161484100 | 4 | Oxford Press | 2011 | BUS | 200.00 | 213.97 | 14.97 | 228.94 |
Management Information Systems | Herrera, Daryl | 9782272302615 | 6 | McGraw-Hill | 2016 | MIS | 149.89 | 198.00 | 13.86 | 211.86 |
Principles of Taxation | Soto, William | 9782487800789 | 16 | 2016 | ACC | 215.99 | 274.64 | 19.22 | 239.86 | |
Psychology | Cannon, Nicholas | 9780987317209 | 8 | Thomson Learning | 2005 | PSY | 297.54 | 249.91 | 17.49 | 267.40 |
College Mathematics | Simon, Warren | 9788213788614 | 4 | Beacon Publishing | 2011 | MAT | 175.67 | 200.59 | 14.04 | 214.63 |
Macroeconomics | Rodriquez, Kathleen | 918090332 | 2 | Oxford Press | 2014 | BUS | 250.89 | 317.81 | 22.24 | 340.05 |
Introduction to Statistics | Armstrong, Randall | 9780928178443 | 10 | McGraw-Hill | 1982 | BUS | 154.90 | 228.20 | 13.25 | 202.65 |
Understanding Business | Burns, Earnest | 9780566926559 | 10 | Thomson Learning | 2012 | BUS | 138.78 | 185.99 | 13.01 | 199.00 |
Marketing Management | Armstrong, Randall | 978092817844 | 4 | Wiley | 2011 | BUS | 254.87 | 300.65 | 121.04 | 321.69 |
Business Writing | Houlihan, Amelia | 9788601178514 | 11 | Cengage | 2014 | BUS | 202.49 | 258.05 | 18.06 | 276.11 |
Fundamentals of Engineering | Fitzgerald, Kent | 9789863938625 | 15 | McGraw-Hill | 2015 | ENG | 149.15 | 283.86 | 19.87 | 303.73 |
Microbiology | Valdez, Amy | 9789818655991 | 9 | Cengage | 2015 | 114.76 | 178.59 | 12.50 | 191.09 | |
College Algebra | White, Susan | 9785906385651 | 1 | Beacon Publishing | 2016 | MAT | 150.07 | 168.97 | 11.82 | 160.79 |
Thermodynamics | Crandall, Barbara | 9782081383749 | 2 | Wiley | 2016 | ENG | 95.23 | 220.68 | 15.44 | 236.12 |
Stewart, Austin | 9784013567231 | 5 | Wiley | 2000 | SCI | 189.54 | 226.99 | 15.88 | 242.87 | |
Public Relations: Strategies | Clayton, Russell | 9783067057842 | 3 | Cengage | 2011 | COM | 234.19 | 298.99 | 20.92 | 319.91 |
Supply Chain Management | Harris, Bryan | 9782963965562 | McGraw-Hill | 2014 | BUS | 129.99 | 175.00 | 12.31 | 190.00 | |
Calculus | Huntington, James | 9787717299258 | 12 | McGraw-Hill | 2015 | MAT | 204.60 | 250.49 | 17.53 | 268.02 |
Accounting 4 | Weaver, Antonio | 9780733562154 | 7 | Wiley | 1991 | ACC | 187.20 | 149.19 | 104.44 | 159.63 |
Business Information | Collins, Mary | 4 | Wiley | 2011 | BUS | 200.00 | 213.97 | 14.97 | 228.94 | |
Adv MIS | Herrera, Daryl | 9782272302615 | 6 | McGraw-Hill | 2016 | MIS | 149.89 | 198.00 | 13.86 | 211.86 |
Corporate Tax | Soto, William | 9782487800789 | 16 | McGraw-Hill | 2016 | ACC | 215.00 | 274.64 | 19.22 | 239.86 |
Psychology | Weaver, Antonio | 9780733562154 | 8 | Thomson Learning | 2015 | PSY | 297.54 | 249.91 | 17.49 | 267.40 |
College Mathematics | Simon, Warren | 9788213788614 | 4 | Beacon Publishing | 2011 | MAT | 175.67 | 200.59 | 14.04 | 214.63 |
Microbiology | Rodriquez, Kathleen | 97859180903 | 2 | Oxford Press | 2014 | BUS | 250.89 | 317.81 | 22.24 | 340.05 |
Advanced Statistics | Armstrong, Randall | 9780928178443 | 9 | McGraw-Hill | 2016 | BUS | 154.90 | 189.40 | 13.25 | 202.65 |
Burns, Earnest | 9780566926559 | 10 | 2012 | BUS | 138.78 | 185.99 | 130.01 | 199.00 | ||
Marketing Management | Robertson, Cheryl | 9780928178443 | 4 | Wiley | 2011 | 254.87 | 300.65 | 21.04 | 321.69 | |
Business Writing 4 | Houlihan, Amy | 9788601178514 | 11 | Cengage | 2014 | BUS | 202.49 | 258.05 | 18.06 | 276.11 |
Engineering | Fitzgerald, Kent | 1119863938625 | 15 | McGraw-Hill | 2015 | ENG | 149.15 | 283.86 | 19.87 | 303.73 |
Macroeconomics | Valdez, Amy | 9789818655991 | 11 | Cengage | 2015 | BIO | 184.11 | 178.59 | 12.50 | 191.09 |
College Algebra 3 | White, Susan | 9785906385677 | 2 | Beacon Publishing | 2016 | MAT | 150.07 | 168.97 | 11.82 | 160.79 |
Thermodynamics Organic | Crandall, Barbara | 9782081383749 | 2 | Wiley | 2016 | ENG | 195.28 | 220.68 | 15.44 | 236.12 |
Organic Business | Stewart, Austin | 9784013567231 | 5 | Wiley | 2012 | SCI | 189.54 | 226.99 | 15.88 | 242.87 |
Public Govt | Clayton, Russell | 9783067057842 | 3 | Cengage | 2020 | COM | 423.15 | 298.99 | 20.92 | 319.91 |
Modern Management | Harris, Bryan | 9782963965562 | 7 | McGraw-Hill | 2014 | BUS | 92.11 | 175.85 | 12.31 | 166.88 |
Calculus 3 | Huntington, James | 9787717299258 | 12 | McGraw-Hill | 2015 | MAT | 204.60 | 250.49 | 17.53 | 268.02 |
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.