03 Jan IAP Excel File Evaluation See attached files. 1. Review the Incident Action Plan Excel file. 2. Explain why having access to this tool and knowing how to use it will enhance your ICS kno
IAP Excel File Evaluation
See attached files.
1. Review the Incident Action Plan Excel file.
2. Explain why having access to this tool and knowing how to use it will enhance your ICS knowledge.
Please write a minimum of 450 words excluding a minimum of 3 references and APA style format.
Menu
ICS Forms Workbook | Updated 06/18/2005 | ||||||||||||||||
Incident Objectives | |||||||||||||||||
Organizational Assignment List | Incident Name | EDMG230 | EDMG230 | ||||||||||||||
Division Assignment List | Date Prepared | 12/25/10 | 12/25/10 | ||||||||||||||
Incident Radio Communications Plan | Time Prepared | 0817 | 0817 | ||||||||||||||
Medical Plan | Operational Period: | 0 | |||||||||||||||
Organizational Chart | Date: | 12/25/10 | 12/25/10 | ||||||||||||||
Incident Intelligence Summary | Time: | (Insert Time) | (Insert Time) | ||||||||||||||
Incident Check-In List (8 1/2×11) | |||||||||||||||||
Incident Check-In List (8 1/2×14) | To print blank forms, click the button at the right. Be sure that you have saved a copy because you can't undo the changes. | ||||||||||||||||
Unit Log | |||||||||||||||||
Operational Planning Worksheet (All Risk) | |||||||||||||||||
Operational Planning Worksheet (Wildland) | |||||||||||||||||
Incident Safety Analysis | |||||||||||||||||
Support Vehicle Inventory | |||||||||||||||||
Air Operations Summary | |||||||||||||||||
Demobilization Check-Out | |||||||||||||||||
Health and Safety Message |
202
Incident Objectives | 1. Incident Name | 2. Date Prepared | 3. Time Prepared | ||||||
EDMG230 | 12/25/10 | 0817 | |||||||
4. Operational Period (Date and Time) | |||||||||
12/25/10 | (Insert Time) | ||||||||
5. General Control Objectives for the Incident (include Alternatives) | |||||||||
6. Weather Forecast for Operational Period | |||||||||
7. General Safety Message | |||||||||
8. Attachments (check if attached) | |||||||||
ICS-202 | 9. Prepared by (PSC) | 10. Approved by (IC) |
203
ORGANIZATION ASSIGNMENT LIST | 9. Operations Section | |||
1. Incident Name | EDMG230 | Chief | ||
2. Date | 12/25/10 | 3. Time | 0817 | Deputy |
4. Operational Period | 12/25/10 | (Insert Time) | a. Branch I – Division/Groups | |
5. Incident Commander and Staff | Branch Director | |||
Incident Commander | Professor Salmon | Deputy | ||
Deputy | Division/Group | |||
Safety Officer | Division/Group | |||
Information Officer | Division/Group | |||
Liaison Officer | Division/Group | |||
6. Agency Representative | Division/Group | |||
Agency | Name | b. Branch II – Division/Groups | ||
Branch Director | ||||
Deputy | ||||
Division/Group | ||||
Division/Group | ||||
Division/Group | ||||
Division/Group | ||||
Division/Group | ||||
C. Branch III – Division/Groups | ||||
Branch Director | ||||
Deputy | ||||
Division/Group | ||||
7. Planning Section | Division/Group | |||
Chief | Division/Group | |||
Deputy | Division/Group | |||
Resource Unit | Division/Group | |||
Situation Unit | d. Air Operations Branch | |||
Documentation Unit | Air Operations Branch Director | |||
Demobilization Unit | Air Support Supervisor | |||
Human Resources | Air Attack Supervisor | |||
Technical Specialists (name / specialty) | Hilicopter Coordinator | |||
Air Tanker Coordinator | ||||
10. Finance Section | ||||
Chief | ||||
Deputy | ||||
Time Unit | ||||
8. Logistics Section | Procurement Unit | |||
Chief | Comp/Claims Unit | |||
Deputy | Cost Unit | |||
Service Branch Dir. | ||||
Support Branch Dir. | ||||
Supply Unit | ||||
Facilities Unit | Prepared by (Resource Unit Leader) | |||
Ground Support Unit | ||||
Communications Unit | ||||
Medical Unit | ||||
Security Unit | ||||
Food Unit |
204
DIVISION ASSIGNMENT LIST | 1. Branch | 2. Division/Group | ||||||
3. Incident Name | 4. Operational Period | |||||||
EDMG230 | Date: | 12/25/10 | Time: | (Insert Time) | ||||
5. Operations Personnel | ||||||||
Operations Chief | 0 | Division/Group Supervisor | ||||||
Branch Director | Air Attack Supervisor No. | |||||||
6. Resources Assigned this Period | ||||||||
Strike Team/Task Force/Resource Designator | Leader | Number Persons | Trans. Needed | Drop Off PT./Time | Pick Up PT./Time | |||
7. Control Operations | ||||||||
8. Special Instructions | ||||||||
9. Division/Group Communication Summary | ||||||||
Function | System | Grp/Channel | Frequency | Function | System | Grp/Channel | Frequency | |
Command | 0 | 0 | 0 | Support | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prepared by (RESL) | Approved by (PSC) | Date | Time | |||||
12/25/10 | 0817 |
204 (2)
DIVISION ASSIGNMENT LIST | 1. Branch | 2. Division/Group | ||||||
3. Incident Name | 4. Operational Period | |||||||
EDMG230 | Date: | 12/25/10 | Time: | (Insert Time) | ||||
5. Operations Personnel | ||||||||
Operations Chief | 0 | Division/Group Supervisor | ||||||
Branch Director | Air Attack Supervisor No. | |||||||
6. Resources Assigned this Period | ||||||||
Strike Team/Task Force/Resource Designator | Leader | Number Persons | Trans. Needed | Drop Off PT./Time | Pick Up PT./Time | |||
7. Control Operations | ||||||||
8. Special Instructions | ||||||||
9. Division/Group Communication Summary | ||||||||
Function | System | Grp/Channel | Frequency | Function | System | Grp/Channel | Frequency | |
Command | 0 | 0 | 0 | Support | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Prepared by (RESL) | Approved by (PSC) | Date | Time | |||||
12/25/10 | 0817 |
205
INCIDENT RADIO COMMUNICATIONS PLAN | Incident Name | Date/Time Prepared | Operational Period Date/Time | ||||||||||||||
EDMG230 | 12/25/10 | 0817 | 12/25/10 | (Insert Time) | |||||||||||||
4. Basic Radio Channel Utilization | |||||||||||||||||
Function | Radio Type/Cache | Group/Channel | Frequency/Tone | Assignment | Remarks | ||||||||||||
Command | |||||||||||||||||
Support | |||||||||||||||||
5. Prepared by (Communications Unit) |
206
Medical Plan | Incident Name | Date Prepared | Time Prepared | Operational Period | |||||||||||||||
EDMG230 | 12/25/10 | 0817 | 12/25/10 | (Insert Time) | |||||||||||||||
5. Incident Medical Aid Stations | |||||||||||||||||||
Medical Aid Stations | Location | Paramedics | |||||||||||||||||
Yes | No | ||||||||||||||||||
6. Transportation | |||||||||||||||||||
A. Ambulance Services | |||||||||||||||||||
Name | Address | Phone | Paramedics | ||||||||||||||||
Yes | No | ||||||||||||||||||
B. Incident Ambulances | |||||||||||||||||||
Name | Location | Paramedics | |||||||||||||||||
Yes | No | ||||||||||||||||||
7. Hospitals | |||||||||||||||||||
Name | Address | Travel Time | Phone | Helipad | Burn Center | ||||||||||||||
Air | Grnd | Yes | No | Yes | No | ||||||||||||||
8. Medical Emergency Procedures | |||||||||||||||||||
ICS-206 NFES 1331 | Prepared by (Medical Unit Leader | Reviewed by (Safety Officer) |
207
Incident Name | EDMG230 | ||||||||||||||||||||||||
Date | 12/25/10 | Time | 0817 | Incident Command | |||||||||||||||||||||
Operational Period | 12/25/10 | (Insert Time) | Professor Salmon | ||||||||||||||||||||||
Deputy IC | |||||||||||||||||||||||||
0 | |||||||||||||||||||||||||
Safety | Public Information | ||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Liaison | Human Resources | ||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Operations Chief | Planning Chief | Logistics Chief | Fin./Admin. Chief | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
Branch 1 | Branch 2 | Air Ops. Branch | RESL | Service Branch | Support Branch | TIME | |||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Div/Grp | Div/Grp | Support | Attack | SITL | COML | SUPL | PROC | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||
Div/Grp | Div/Grp | Helibase | Heli Cord | DOCL | MEDL | FACL | COMP | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Div/Grp | Div/Grp | Fixed Wng | Air Tanker | DMOB | FDUL | GSUL | COST | ||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||||||||||||||
Div/Grp | Div/Grp | SECM | |||||||||||||||||||||||
0 | 0 | 0 | |||||||||||||||||||||||
Div/Grp | Div/Grp | ||||||||||||||||||||||||
0 | 0 | ||||||||||||||||||||||||
Agency Representatives | Technical Specialists | ||||||||||||||||||||||||
Name | Agency | Name | Specialty | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | 0 | 0 | ||||||||||||||||||||||
0 | 0 | ICS-207 | 0 |
207 8×14
Incident Name | EDMG230 | |||||||||||||||||||||||||||||
Date | 12/25/10 | Time | 0817 | Incident Command | ||||||||||||||||||||||||||
Operational Period | 12/25/10 | (Insert Time) | Professor Salmon | |||||||||||||||||||||||||||
Deputy IC | ||||||||||||||||||||||||||||||
0 | ||||||||||||||||||||||||||||||
Safety | Public Information | |||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||
Liaison | Human Resources | |||||||||||||||||||||||||||||
0 | 0 | |||||||||||||||||||||||||||||
Operations Chief | Planning Chief | Logistics Chief | Fin./Admin. Chief | |||||||||||||||||||||||||||
0 | 0 | 0 | 0 | |||||||||||||||||||||||||||
Branch 1 | Branch 2 | Branch 3 | Air Ops. Branch | RESL | Service Branch | Support Branch | TIME | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||||
Div/Grp | Div/Grp | Div/Grp | Support Sup. | Attack Sup. | SITL | COML | SUPL | PROC | ||||||||||||||||||||||
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
Div/Grp | Div/Grp | Div/Grp | Helibase Mgr. | Heli
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. Do you need help with this question? Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems. WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations. With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Chat with us today! We are always waiting to answer all your questions. |