28 Feb The Peoples Choice Bank is a small community bank that has three local branches, in Blue Ash, Delhi, and Anderson Hills. The Exce
The People’s Choice Bank is a small community bank that has three local branches, in Blue Ash,
Delhi, and Anderson Hills. The Excel file Peoples Choice Bank is a database of major account transactions for the month of August.
1. Note that it is difficult to determine whether each trans-action in the Amount column represents a positive cash inflow or a negative cash outflow without information in other columns. Modify the database as appropriate to more easily analyze the data.
2. Suppose that you have been asked to prepare a sum-mary of these transactions that would be clear and meaningful to the bank’s president. Use PivotTables (that are well-designed and properly formatted) to pro-vide a summary of the key information that the presi-dent and his direct reports would want to know. Justify and explain your reasoning
Case Study Assignment 2 Instructions
You will read and complete the second case study from our Business Analytics eText. Your case study will require you to demonstrate your understanding and application of business analytics concepts. You will be asked to complete Excel functions and tasks and answer questions from the text. Your case study will be found in Chapter 2, People’s Choice Bank.
Worth 50 points, your case study will explore concepts covered in Weeks 4, 5 and 6 and encourage critical analysis. Your case study will ask for opinions and recommendations. Your claims should be supported by evidence including references from the text, valid outside resources, or rational arguments. Your case study should exhibit strong structure and organization. A concise introduction with a clear preview, a well-written body using complete sentences, in-text citations when necessary and a clear summary in the conclusion are expected.
Excel functions you will use include PivotTables to provide a summary of the key information.
Aside from just describing the analysis, discuss your interpretation of the data. You may include images from your analysis in the report, but images should not constitute the majority of the report. If you use a table or image, you must spend some time discussing it within the body of the text. A good rule of thumb is at least a paragraph of text to describe each image.
College-level writing is expected, points will be deducted for grammar and spelling errors. Include and upload your accompanying Excel file. Your Word file submission must be in APA format. Include a title page with your name, case study title, and date. Your report should be at least 2 full pages, 1-inch margins 12-point Times New Roman font, double-spaced. References and citations when sources are used must be provided on a separate page. Your report should be submitted in Word (.docx) format. Information for downloading MS Office 2016 for free is provided in the "Start Here" module. Please refer to the Case Study Assignment tab in the Assignment Overview module for a copy of the rubric for evaluation of your Case Study. Your Excel file will be evaluated under the Content section of the rubric.
Make sure you complete each of the tasks listed in your eText for People’s Choice Bank.
Here are some details you need to complete the file.
1. You will need to add a column and create a function that calculates Cash Flow based on criteria from Type. Create an IF statement that returns a negative cash flow (looks like ($500.00) for example) if the type was a Withdrawal. For all other types, the cash flow should be positive.
2. In running your pivot tables, some suggestions are to look at things like branch, account type, customer, etc. These are suggestions only. You will probably run more than just those types. Remember to run more than just SUMs in your pivot tables. You can also run MIN, MAX, COUNT, PERCENT and more. Run at least different 3 pivot tables, saving each as a separate sheet with each tab descriptively labeled (For example: Pivot 1, Pivot 2, etc.). Include your pivot tables and generate charts from each pivot table; include your pivots and/or charts as images in your Word document report. (One final tip, don’t’ forget about time such as dates and days of the week and percentages in your analysis and data set.)
3. Place your name in each worksheet in cell T1 and your student number in T2 to receive credit for your Excel worksheets for this assignment. Do not work with another student or copy from any websites or sources. Your work must be your own and you must use the file provided in our course.
4. Include your observations, recommendations and analysis in your report.
You must submit both your Excel file and Word document to the Dropbox.
Your Case Study Assignment is to be submitted to the appropriate Dropbox by 11:59 pm CT Sunday of Week 7.
,
Data
| People's Choice Bank – August Account History | |||||||||||||||||||
| your name | |||||||||||||||||||
| Date | Day of Week | Account | Type | Amount | Customer | Branch | your student number | ||||||||||||
| 1-Aug | Friday | Savings | New Account | $2,600.00 | New | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | New Account | $485.00 | New | Blue Ash | |||||||||||||
| 1-Aug | Friday | Checking | New Account | $3,075.00 | New | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | New Account | $3,565.00 | New | Blue Ash | |||||||||||||
| 1-Aug | Friday | Checking | New Account | $625.00 | New | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Certificate of Deposit | New Account | $39,750.00 | New | Blue Ash | |||||||||||||
| 1-Aug | Friday | Certificate of Deposit | New Account | $49,300.00 | New | Delhi | |||||||||||||
| 1-Aug | Friday | Certificate of Deposit | New Account | $19,600.00 | New | Blue Ash | |||||||||||||
| 1-Aug | Friday | Savings | Deposit | $3,000.00 | Current | Delhi | |||||||||||||
| 1-Aug | Friday | Savings | Deposit | $1,100.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Savings | Deposit | $1,500.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | IRA | Current Contribution | $1,105.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Withdrawal | $3,825.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $3,550.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $940.00 | Current | Blue Ash | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $250.00 | Current | Delhi | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $3,095.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Withdrawal | $890.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $760.00 | Current | Blue Ash | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $750.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Withdrawal | $420.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $140.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Withdrawal | $930.00 | Current | Blue Ash | |||||||||||||
| 1-Aug | Friday | Checking | Withdrawal | $330.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Withdrawal | $130.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $170.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Checking | Deposit | $987.00 | Current | Delhi | |||||||||||||
| 1-Aug | Friday | Certificate of Deposit | New | $58,800.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Certificate of Deposit | New | $59,400.00 | Current | Anderson Hills | |||||||||||||
| 1-Aug | Friday | Certificate of Deposit | New | $25,200.00 | Current | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Savings | New Account | $2,200.00 | New | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Savings | New Account | $1,100.00 | New | Delhi | |||||||||||||
| 2-Aug | Saturday | Checking | New Account | $130.00 | New | Delhi | |||||||||||||
| 2-Aug | Saturday | Checking | New Account | $940.00 | New | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Certificate of Deposit | New Account | $16,300.00 | New | Delhi | |||||||||||||
| 2-Aug | Saturday | Certificate of Deposit | New Account | $9,400.00 | New | Blue Ash | |||||||||||||
| 2-Aug | Saturday | Savings | Withdrawal | $1,150.00 | Current | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Savings | Withdrawal | $250.00 | Current | Delhi | |||||||||||||
| 2-Aug | Saturday | Savings | Deposit | $1,300.00 | Current | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Savings | Deposit | $800.00 | Current | Delhi | |||||||||||||
| 2-Aug | Saturday | Checking | Deposit | $3,880.00 | Current | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Checking | Deposit | $910.00 | Current | Anderson Hills | |||||||||||||
| 2-Aug | Saturday | Checking | Withdrawal | $775.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Savings | New Account | $1,900.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | New Account | $1,400.00 | New | Delhi | |||||||||||||
| 4-Aug | Monday | IRA | New Account | $4,000.00 | New | Blue Ash | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $320.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $3,030.00 | New | Blue Ash | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $150.00 | New | Blue Ash | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $850.00 | New | Delhi | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $650.00 | New | Delhi | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $670.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $3,780.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Checking | New Account | $250.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New Account | $18,100.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New Account | $47,200.00 | New | Delhi | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New Account | $26,900.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New Account | $45,200.00 | New | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | Deposit | $1,600.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | Deposit | $700.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Savings | Withdrawal | $200.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | Deposit | $1,000.00 | Current | Delhi | |||||||||||||
| 4-Aug | Monday | Savings | Deposit | $900.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | Deposit | $700.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | Withdrawal | $300.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Savings | Deposit | $400.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | IRA | New Account | $6,200.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Checking | Deposit | $260.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Checking | Deposit | $2,820.00 | Current | Delhi | |||||||||||||
| 4-Aug | Monday | Checking | Deposit | $450.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Checking | Withdrawal | $870.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Checking | Deposit | $490.00 | Current | Delhi | |||||||||||||
| 4-Aug | Monday | Checking | Withdrawal | $610.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Checking | Deposit | $30.00 | Current | Anderson Hills | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New | $50,700.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New | $19,900.00 | Current | Blue Ash | |||||||||||||
| 4-Aug | Monday | Certificate of Deposit | New | $3,900.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Savings | New Account | $700.00 | New | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | New Account | $430.00 | New | Delhi | |||||||||||||
| 5-Aug | Tuesday | Checking | New Account | $260.00 | New | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | New Account | $30.00 | New | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | Checking | New Account | $510.00 | New | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | Certificate of Deposit | New Account | $22,500.00 | New | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | Certificate of Deposit | New Account | $14,000.00 | New | Delhi | |||||||||||||
| 5-Aug | Tuesday | Certificate of Deposit | New Account | $10,800.00 | New | Delhi | |||||||||||||
| 5-Aug | Tuesday | Certificate of Deposit | New Account | $32,700.00 | New | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Savings | Deposit | $1,200.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Savings | Deposit | $800.00 | Current | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | Savings | Deposit | $1,500.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Savings | Withdrawal | $2,300.00 | Current | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | Savings | Deposit | $1,100.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Savings | Deposit | $800.00 | Current | Delhi | |||||||||||||
| 5-Aug | Tuesday | Savings | Withdrawal | $800.00 | Current | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | IRA | New Account | $3,500.00 | Current | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | IRA | Current Contribution | $1,300.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | IRA | New Account | $2,700.00 | Current | Blue Ash | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $3,840.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Withdrawal | $810.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $190.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $2,610.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Withdrawal | $410.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $210.00 | Current | Delhi | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $2,820.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Withdrawal | $380.00 | Current | Delhi | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $890.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Deposit | $150.00 | Current | Delhi | |||||||||||||
| 5-Aug | Tuesday | Checking | Withdrawal | $210.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Checking | Withdrawal | $360.00 | Current | Anderson Hills | |||||||||||||
| 5-Aug | Tuesday | Certificate of Deposit | New | $16,400.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Savings | New Account | $200.00 | New | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Checking | New Account | $750.00 | New | Delhi | |||||||||||||
| 6-Aug | Wednesday | Checking | New Account | $660.00 | New | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Checking | New Account | $3,700.00 | New | Delhi | |||||||||||||
| 6-Aug | Wednesday | Checking | New Account | $950.00 | New | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Checking | New Account | $790.00 | New | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New Account | $3,200.00 | New | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New Account | $12,500.00 | New | Delhi | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New Account | $19,000.00 | New | Delhi | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New Account | $10,200.00 | New | Delhi | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New Account | $14,100.00 | New | Delhi | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New Account | $55,900.00 | New | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Savings | Withdrawal | $200.00 | Current | Delhi | |||||||||||||
| 6-Aug | Wednesday | Savings | Deposit | $1,000.00 | Current | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Savings | Deposit | $3,000.00 | Current | Delhi | |||||||||||||
| 6-Aug | Wednesday | Savings | Deposit | $2,500.00 | Current | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Savings | Withdrawal | $1,700.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Checking | Withdrawal | $220.00 | Current | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Checking | Deposit | $3,370.00 | Current | Anderson Hills | |||||||||||||
| 6-Aug | Wednesday | Checking | Withdrawal | $2,760.00 | Current | Delhi | |||||||||||||
| 6-Aug | Wednesday | Checking | Deposit | $410.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Checking | Withdrawal | $2,850.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Checking | Deposit | $690.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Checking | Deposit | $3,130.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Checking | Withdrawal | $40.00 | Current | Blue Ash | |||||||||||||
| 6-Aug | Wednesday | Checking | Withdrawal | $3,800.00 | Current | Delhi | |||||||||||||
| 6-Aug | Wednesday | Certificate of Deposit | New | $5,600.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | New Account | $600.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | New Account | $400.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Savings | New Account | $900.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | New Account | $1,000.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | New Account | $1,700.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $700.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $490.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $150.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $3,920.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $870.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $880.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Checking | New Account | $3,990.00 | New | Delhi | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $56,900.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $45,300.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $59,200.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $18,300.00 | New | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $11,300.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $38,600.00 | New | Delhi | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $32,700.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $2,400.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $57,800.00 | New | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Certificate of Deposit | New Account | $54,800.00 | New | Delhi | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $1,700.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Savings | Withdrawal | $2,300.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | Withdrawal | $900.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $800.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $1,900.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $100.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Savings | Withdrawal | $1,100.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $1,900.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $900.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $900.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Savings | Deposit | $2,400.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Savings | Withdrawal | $2,600.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | IRA | Current Contribution | $3,600.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Checking | Withdrawal | $930.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Withdrawal | $3,720.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Checking | Withdrawal | $2,730.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $730.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $820.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $490.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $330.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $50.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $2,830.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Checking | Withdrawal | $3,010.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $3,110.00 | Current | Blue Ash | |||||||||||||
| 7-Aug | Thursday | Checking | Withdrawal | $930.00 | Current | Anderson Hills | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $3,680.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Checking | Deposit | $3,810.00 | Current | Delhi | |||||||||||||
| 7-Aug | Thursday | Checking | Withdrawal | $2,780.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Savings | New Account | $500.00 | New | Blue Ash | |||||||||||||
| 8-Aug | Friday | Checking | New Account | $220.00 | New | Delhi | |||||||||||||
| 8-Aug | Friday | Checking | New Account | $430.00 | New | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Checking | New Account | $990.00 | New | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Certificate of Deposit | New Account | $26,600.00 | New | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Certificate of Deposit | New Account | $36,900.00 | New | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Certificate of Deposit | New Account | $15,100.00 | New | Blue Ash | |||||||||||||
| 8-Aug | Friday | Savings | Withdrawal | $1,100.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Savings | Deposit | $1,900.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Savings | Withdrawal | $2,000.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Savings | Deposit | $1,200.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Savings | Deposit | $2,200.00 | Current | Delhi | |||||||||||||
| 8-Aug | Friday | Savings | Deposit | $1,200.00 | Current | Blue Ash | |||||||||||||
| 8-Aug | Friday | IRA | Current Contribution | $2,000.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Checking | Deposit | $150.00 | Current | Blue Ash | |||||||||||||
| 8-Aug | Friday | Checking | Withdrawal | $2,860.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Checking | Deposit | $500.00 | Current | Anderson Hills | |||||||||||||
| 8-Aug | Friday | Checking | Withdrawal | $700.00 | Current</
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. Do you need help with this question? Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems. WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations. With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Chat with us today! We are always waiting to answer all your questions. |