Chat with us, powered by LiveChat Read Chapter 6 and learn the Excel features and functions. Complete Exercise 1 (pp.278-280) and submit your Excel file (.xlsx) - Writeedu

Read Chapter 6 and learn the Excel features and functions. Complete Exercise 1 (pp.278-280) and submit your Excel file (.xlsx)

Read Chapter 6 and learn the Excel features and functions. Complete Exercise 1 (pp.278-280) and submit your Excel file (.xlsx).

Read Chapter 8 and learn the Excel features and functions. Complete Exercise 1 (pp. 378-381) and submit your Excel file (.xlsx).

Chapter Directions & Excel files attached

Sales and Inventory

Weekly Sales and Inventory Data by Store
Company Results
Region Number Region Store Number State City Size (square feet) Inventory Value Sales Last Year Sales This Year Percent of Total Company Change in Sales Weeks of Supply Growth Stores Ship Status Inventory Status Priority
1 3284 NJ 10,000 $ 2,464,100 $ 821,000 $ 919,520 12.00% 2.68
2 3255 MD 25,000 $ 4,106,200 $ 684,167 $ 732,058 7.00% 5.61
1 3216 NY 10,000 $ 3,613,700 $ 722,480 $ 852,526 18.00% 4.24
1 3412 NJ 10,000 $ 2,053,900 $ 228,056 $ 216,653 -5.00% 9.47
1 3582 PA 20,000 $ 3,942,300 $ 562,971 $ 608,009 8.00% 6.48
3 3766 OH 25,000 $ 4,517,100 $ 564,438 $ 615,237 9.00% 7.34
1 3637 NJ 15,000 $ 3,573,050 $ 396,817 $ 420,626 6.00% 8.49
2 3744 FL 10,000 $ 5,748,800 $ 478,917 $ 517,230 8.00% 11.11
2 3638 GA 20,000 $ 3,696,400 $ 369,450 $ 362,061 -2.00% 10.20
3 3911 OH 15,000 $ 3,286,000 $ 410,500 $ 410,500 0.00% 8.00
1 4100 MA 10,000 $ 2,793,500 $ 232,617 $ 223,312 -4.00% 12.50
1 3816 NJ 25,000 $ 3,696,700 $ 461,813 $ 489,521 6.00% 7.55
1 4310 RI 10,000 $ 2,793,700 $ 279,140 $ 273,557 -2.00% 10.20
4 4474 CA 10,000 $ 4,517,700 $ 301,033 $ 273,940 -9.00% 16.48
3 4085 PA 25,000 $ 5,543,850 $ 791,679 $ 839,179 6.00% 6.60
4 4366 CA 25,000 $ 4,189,100 $ 465,233 $ 451,276 -3.00% 9.28
1 4160 PA 10,000 $ 2,957,500 $ 328,400 $ 328,400 0.00% 9.00
2 4077 MD 15,000 $ 2,629,000 $ 525,440 $ 556,966 6.00% 4.72
3 4555 IL 10,000 $ 3,039,400 $ 253,142 $ 240,485 -5.00% 12.63
4 4709 TX 20,000 $ 3,285,600 $ 252,615 $ 229,880 -9.00% 14.29
1 4072 NY 15,000 $ 2,464,500 $ 615,750 $ 665,010 8.00% 3.70
3 4521 OH 10,000 $ 1,643,400 $ 547,333 $ 613,013 12.00% 2.68
3 4655 MI 20,000 $ 4,598,900 $ 328,400 $ 302,128 -8.00% 15.22
4 4750 WA 15,000 $ 2,864,200 $ 318,111 $ 318,111 0.00% 9.00
2

Region Plan

Sales Plan by Region
Region Number 1 2 3 4
Region Name Northeast South Midwest West
Total Gross Sales $ 132,000,000 $ 55,000,000 $ 50,000,000 $ 45,000,000
Growth Target 10.00% 3.00% 0.00% 2.00%

Store Details

Store Information
Store Number Region Number Region Name State City Size
3284 1 Northeast NJ Princeton 10,000
3255 2 South MD Frederick 25,000
3216 1 Northeast NY Queens 10,000
3412 1 Northeast NJ Roselle Park 10,000
3582 1 Northeast PA Bethlehem 20,000
3766 3 Midwest OH Columbus 25,000
3637 1 Northeast NJ Hackettstown 15,000
3744 2 South FL Miami 10,000
3638 2 South GA Atlanta 20,000
3911 3 Midwest OH Youngstown 20,000
4100 1 Northeast MA Boston 10,000
3816 1 Northeast NJ New Brunswick 25,000
4310 1 Northeast RI Providence 10,000
4474 4 West CA San Francisco 10,000
4085 3 Midwest PA Pittsburgh 25,000
4366 4 West CA Los Angeles 15,000
4160 1 Northeast PA Philadelphia 10,000
4077 2 South MD Baltimore 15,000
4555 3 Midwest IL Chicago 10,000
4709 4 West TX Dallas 20,000
4072 1 Northeast NY Albany 15,000
4521 3 Midwest OH Cincinnati 10,000
4655 3 Midwest MI Detroit 20,000
4750 4 West WA Seatle 15,000

,

Inv Transactions

District Store Date Time Transaction Number Amount SKU Store Report
10NE 100 10/19/20 9:00:00 AM 569655 29.99 28010079 34931.9900000004
10NE 100 10/19/20 9:00:00 AM 569656 109.99 28011530 34931.9900000004
10NE 100 10/19/20 9:00:00 AM 569657 89.99 28012981 34931.9900000004
10NE 100 10/20/20 9:00:00 AM 569751 9.99 28060864 34931.9900000004
10NE 100 10/20/20 9:00:00 AM 569752 19.99 28062315 34931.9900000004
10NE 100 10/20/20 9:00:00 AM 569753 9.99 28063766 34931.9900000004
10NE 100 10/21/20 9:00:00 AM 569847 39.99 27966549 34931.9900000004
10NE 100 10/21/20 9:00:00 AM 569848 9.99 27968000 34931.9900000004
10NE 100 10/21/20 9:00:00 AM 569849 79.99 27969451 34931.9900000004
10NE 100 10/22/20 9:00:00 AM 569943 9.99 28017334 34931.9900000004
10NE 100 10/22/20 9:00:00 AM 569944 9.99 28018785 34931.9900000004
10NE 100 10/22/20 9:00:00 AM 569945 129.99 28020236 34931.9900000004
10NE 100 10/23/20 9:00:00 AM 570039 9.99 28068119 34931.9900000004
10NE 100 10/23/20 9:00:00 AM 570040 9.99 28069570 34931.9900000004
10NE 100 10/23/20 9:00:00 AM 570041 19.99 28071021 34931.9900000004
10NE 100 10/24/20 9:00:00 AM 570135 129.99 27973804 34931.9900000004
10NE 100 10/24/20 9:00:00 AM 570136 9.99 27975255 34931.9900000004
10NE 100 10/24/20 9:00:00 AM 570137 -109.99 27976706 34931.9900000004
10NE 100 10/25/20 9:00:00 AM 570231 109.99 28024589 34931.9900000004
10NE 100 10/25/20 9:00:00 AM 570232 24.99 28026040 34931.9900000004
10NE 100 10/25/20 9:00:00 AM 570233 -9.99 28027491 34931.9900000004
10NE 100 10/19/20 9:15:00 AM 570327 9.99 28014432 34931.9900000004
10NE 100 10/19/20 9:15:00 AM 570328 9.99 28015883 34931.9900000004
10NE 100 10/19/20 9:15:00 AM 570329 9.99 28017334 34931.9900000004
10NE 100 10/20/20 9:15:00 AM 570423 9.99 28065217 34931.9900000004
10NE 100 10/20/20 9:15:00 AM 570424 9.99 28066668 34931.9900000004
10NE 100 10/20/20 9:15:00 AM 570425 9.99 28068119 34931.9900000004
10NE 100 10/21/20 9:15:00 AM 570519 199.99 27970902 34931.9900000004
10NE 100 10/21/20 9:15:00 AM 570520 39.99 27972353 34931.9900000004
10NE 100 10/21/20 9:15:00 AM 570521 129.99 27973804 34931.9900000004
10NE 100 10/22/20 9:15:00 AM 570615 9.99 28021687 34931.9900000004
10NE 100 10/22/20 9:15:00 AM 570616 -109.99 28023138 34931.9900000004
10NE 100 10/22/20 9:15:00 AM 570617 109.99 28024589 34931.9900000004
10NE 100 10/23/20 9:15:00 AM 570711 109.99 28072472 34931.9900000004
10NE 100 10/23/20 9:15:00 AM 570712 149.99 28073923 34931.9900000004
10NE 100 10/23/20 9:15:00 AM 570713 59.99 28075374 34931.9900000004
10NE 100 10/24/20 9:15:00 AM 570807 9.99 27978157 34931.9900000004
10NE 100 10/24/20 9:15:00 AM 570808 79.99 27979608 34931.9900000004
10NE 100 10/24/20 9:15:00 AM 570809 24.99 27981059 34931.9900000004
10NE 100 10/25/20 9:15:00 AM 570903 149.99 28028942 34931.9900000004
10NE 100 10/25/20 9:15:00 AM 570904 19.99 28030393 34931.9900000004
10NE 100 10/25/20 9:15:00 AM 570905 9.99 28031844 34931.9900000004
10NE 100 10/19/20 9:30:00 AM 570999 9.99 28018785 34931.9900000004
10NE 100 10/19/20 9:30:00 AM 571000 129.99 28020236 34931.9900000004
10NE 100 10/19/20 9:30:00 AM 571001 9.99 28021687 34931.9900000004
10NE 100 10/20/20 9:30:00 AM 571095 -9.99 28069570 34931.9900000004
10NE 100 10/20/20 9:30:00 AM 571096 19.99 28071021 34931.9900000004
10NE 100 10/20/20 9:30:00 AM 571097 109.99 28072472 34931.9900000004
10NE 100 10/21/20 9:30:00 AM 571191 9.99 27975255 34931.9900000004
10NE 100 10/21/20 9:30:00 AM 571192 109.99 27976706 34931.9900000004
10NE 100 10/21/20 9:30:00 AM 571193 9.99 27978157 34931.9900000004
10NE 100 10/22/20 9:30:00 AM 571287 24.99 28026040 34931.9900000004
10NE 100 10/22/20 9:30:00 AM 571288 9.99 28027491 34931.9900000004
10NE 100 10/22/20 9:30:00 AM 571289 149.99 28028942 34931.9900000004
10NE 100 10/23/20 9:30:00 AM 571383 9.99 28076825 34931.9900000004
10NE 100 10/23/20 9:30:00 AM 571384 4.99 28078276 34931.9900000004
10NE 100 10/23/20 9:30:00 AM 571385 9.99 28079727 34931.9900000004
10NE 100 10/24/20 9:30:00 AM 571479 9.99 27982510 34931.9900000004
10NE 100 10/24/20 9:30:00 AM 571480 9.99 27983961 34931.9900000004
10NE 100 10/24/20 9:30:00 AM 571481 9.99 27985412 34931.9900000004
10NE 100 10/25/20 9:30:00 AM 571575 9.99 28033295 34931.9900000004
10NE 100 10/25/20 9:30:00 AM 571576 9.99 28034746 34931.9900000004
10NE 100 10/25/20 9:30:00 AM 571577 9.99 28036197 34931.9900000004
10NE 100 10/19/20 9:45:00 AM 571671 109.99 28023138 34931.9900000004
10NE 100 10/19/20 9:45:00 AM 571672 109.99 28024589 34931.9900000004
10NE 100 10/19/20 9:45:00 AM 571673 24.99 28026040 34931.9900000004
10NE 100 10/20/20 9:45:00 AM 571767 149.99 28073923 34931.9900000004
10NE 100 10/20/20 9:45:00 AM 571768 59.99 28075374 34931.9900000004
10NE 100 10/20/20 9:45:00 AM 571769 9.99 28076825 34931.9900000004
10NE 100 10/21/20 9:45:00 AM 571863 79.99 27979608 34931.9900000004
10NE 100 10/21/20 9:45:00 AM 571864 -24.99 27981059 34931.9900000004
10NE 100 10/21/20 9:45:00 AM 571865 9.99 27982510 34931.9900000004
10NE 100 10/22/20 9:45:00 AM 571959 19.99 28030393 34931.9900000004
10NE 100 10/22/20 9:45:00 AM 571960 9.99 28031844 34931.9900000004
10NE 100 10/22/20 9:45:00 AM 571961 9.99 28033295 34931.9900000004
10NE 100 10/23/20 9:45:00 AM 572055 59.99 28081178 34931.9900000004
10NE 100 10/23/20 9:45:00 AM 572056 4.99 28082629 34931.9900000004
10NE 100 10/23/20 9:45:00 AM 572057 9.99 28084080 34931.9900000004
10NE 100 10/24/20 9:45:00 AM 572151 9.99 27986863 34931.9900000004
10NE 100 10/24/20 9:45:00 AM 572152 -9.99 27988314 34931.9900000004
10NE 100 10/24/20 9:45:00 AM 572153 9.99 27989765 34931.9900000004
10NE 100 10/25/20 9:45:00 AM 572247 109.99 28037648 34931.9900000004
10NE 100 10/25/20 9:45:00 AM 572248 109.99 28039099 34931.9900000004
10NE 100 10/25/20 9:45:00 AM 572249 49.99 28040550 34931.9900000004
10NE 100 10/19/20 10:00:00 AM 572343 9.99 28027491 34931.9900000004
10NE 100 10/19/20 10:00:00 AM 572344 149.99 28028942 34931.9900000004
10NE 100 10/19/20 10:00:00 AM 572345 19.99 28030393 34931.9900000004
10NE 100 10/20/20 10:00:00 AM 572439 4.99 28078276 34931.9900000004
10NE 100 10/20/20 10:00:00 AM 572440 9.99 28079727 34931.9900000004
10NE 100 10/20/20 10:00:00 AM 572441 59.99 28081178 34931.9900000004
10NE 100 10/21/20 10:00:00 AM 572535 9.99 27983961 34931.9900000004
10NE 100 10/21/20 10:00:00 AM 572536 9.99 27985412 34931.9900000004
10NE 100 10/21/20 10:00:00 AM 572537 9.99 27986863 34931.9900000004
10NE 100 10/22/20 10:00:00 AM 572631 9.99 28034746 34931.9900000004
10NE 100 10/22/20 10:00:00 AM 572632 9.99 28036197 34931.9900000004
10NE 100 10/22/20 10:00:00 AM 572633 109.99 28037648 34931.9900000004
10NE 100 10/23/20 10:00:00 AM 572727 4.99 28085531 34931.9900000004
10NE 100 10/23/20 10:00:00 AM 572728 -9.99 28086982 34931.9900000004
10NE 100 10/23/20 10:00:00 AM 572729 9.99 28088433 34931.9900000004
10NE 100 10/24/20 10:00:00 AM 572823 79.99 27991216 34931.9900000004
10NE 100 10/24/20 10:00:00 AM 572824 59.99 27992667 34931.9900000004
10NE 100 10/24/20 10:00:00 AM 572825 9.99 27994118 34931.9900000004
10NE 100 10/25/20 10:00:00 AM 572919 19.99 28042001 34931.9900000004
10NE 100 10/25/20 10:00:00 AM 572920 9.99 28043452 34931.9900000004
10NE 100 10/25/20 10:00:00 AM 572921 19.99 28044903 34931.9900000004
10NE 100 10/19/20 10:15:00 AM 573015 9.99 28031844 34931.9900000004
10NE 100 10/19/20 10:15:00 AM 573016 9.99 28033295 34931.9900000004
10NE 100 10/19/20 10:15:00 AM 573017 9.99 28034746 34931.9900000004
10NE 100 10/20/20 10:15:00 AM 573111 4.99 28082629 34931.9900000004
10NE 100 10/20/20 10:15:00 AM 573112 9.99 28084080 34931.9900000004
10NE 100 10/20/20 10:15:00 AM 573113 -4.99 28085531 34931.9900000004
10NE 100 10/21/20 10:15:00 AM 573207 9.99 27988314 34931.9900000004
10NE 100 10/21/20 10:15:00 AM 573208 -9.99 27989765 34931.9900000004
10NE 100 10/21/20 10:15:00 AM 573209 79.99 27991216 34931.9900000004
10NE 100 10/22/20 10:15:00 AM 573303 109.99 28039099 34931.9900000004
10NE 100 10/22/20 10:15:00 AM 573304 49.99 28040550 34931.9900000004
10NE 100 10/22/20 10:15:00 AM 573305 19.99 28042001 34931.9900000004
10NE 100 10/23/20 10:15:00 AM 573399 29.99 28089884 34931.9900000004
10NE 100 10/23/20 10:15:00 AM 573400 9.99 28091335 34931.9900000004
10NE 100 10/23/20 10:15:00 AM 573401 199.99 28092786 34931.9900000004
10NE 100 10/24/20 10:15:00 AM 573495 199.99 27995569 34931.9900000004
10NE 100 10/24/20 10:15:00 AM 573496 -19.99 27997020 34931.9900000004
10NE 100 10/24/20 10:15:00 AM 573497 -9.99 27998471 34931.9900000004
10NE 100 10/25/20 10:15:00 AM 573591 14.99 28046354 34931.9900000004
10NE 100 10/25/20 10:15:00 AM 573592 9.99 28047805 34931.9900000004
10NE 100 10/25/20 10:15:00 AM 573593 9.99 28049256 34931.9900000004
10NE 100 10/19/20 10:30:00 AM 573687 9.99 28036197 34931.9900000004
10NE 100 10/19/20 10:30:00 AM 573688 109.99 28037648 34931.9900000004
10NE 100 10/19/20 10:30:00 AM 573689 109.99 28039099 34931.9900000004
10NE 100 10/20/20 10:30:00 AM 573783 9.99 28086982 34931.9900000004
10NE 100 10/20/20 10:30:00 AM 573784 9.99 28088433 34931.9900000004
10NE 100 10/20/20 10:30:00 AM 573785 29.99 28089884 34931.9900000004
10NE 100 10/21/20 10:30:00 AM 573879 59.99 27992667 34931.9900000004
10NE 100 10/21/20 10:30:00 AM 573880 9.99 27994118 34931.9900000004
10NE 100 10/21/20 10:30:00 AM 573881 199.99 27995569 34931.9900000004
10NE 100 10/22/20 10:30:00 AM 573975 9.99 28043452 34931.9900000004
10NE 100 10/22/20 10:30:00 AM 573976 19.99 28044903 34931.9900000004
10NE 100 10/22/20 10:30:00 AM 573977 14.99 28046354 34931.9900000004
10NE 100 10/23/20 10:30:00 AM 574071 9.99 28094237 34931.9900000004
10NE 100 10/23/20 10:30:00 AM 574072 89.99 28095688 34931.9900000004
10NE 100 10/23/20 10:30:00 AM 574073 -9.99 28097139 34931.9900000004
10NE 100 10/24/20 10:30:00 AM 574167 9.99 27999922 34931.9900000004
10NE 100 10/24/20 10:30:00 AM 574168 9.99 28001373 34931.9900000004
10NE 100 10/24/20 10:30:00 AM 574169 19.99 28002824 34931.9900000004
10NE 100 10/25/20 10:30:00 AM 574263 9.99 28050707 34931.9900000004
10NE 100 10/25/20 10:30:00 AM 574264 49.99 28052158 34931.9900000004
10NE 100 10/25/20 10:30:00 AM 574265 149.99 28053609 34931.9900000004
10NE 100 10/19/20 10:45:00 AM 574359 49.99 28040550 34931.9900000004
10NE 100 10/19/20 10:45:00 AM 574360 19.99 28042001 34931.9900000004
10NE 100 10/19/20 10:45:00 AM 574361 9.99 28043452 34931.9900000004
10NE 100 10/20/20 10:45:00 AM 574455 9.99 28091335 34931.9900000004
10NE 100 10/20/20 10:45:00 AM 574456 199.99 28092786 34931.9900000004
10NE 100 10/20/20 10:45:00 AM 574457 9.99 28094237 34931.9900000004
10NE 100 10/21/20 10:45:00 AM 574551 19.99 27997020 34931.9900000004
10NE 100 10/21/20 10:45:00 AM 574552 9.99 27998471 34931.9900000004
10NE 100 10/21/20 10:45:00 AM 574553 9.99 27999922 34931.9900000004
10NE 100 10/22/20 10:45:00 AM 574647 9.99 28047805 34931.9900000004
10NE 100 10/22/20 10:45:00 AM 574648 9.99 28049256 34931.9900000004
10NE 100 10/22/20 10:45:00 AM 574649 9.99 28050707 34931.9900000004
10NE 100 10/23/20 10:45:00 AM 574743 9.99 28098590 34931.9900000004
10NE 100 10/23/20 10:45:0

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

Do you need help with this question?

Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.

WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.

With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Chat with us today! We are always waiting to answer all your questions.

Click here to Place your Order Now