20 Mar Hello? Thank you for taking the time to complete the technical interviews thus far to explore?Data?Analysis opportunities with Ca
Hello
Thank you for taking the time to complete the technical interviews thus far to explore Data Analysis opportunities with Capital One. I have enjoyed speaking with you and look forward to advancing you forward to complete our Data Challenge as the next step in this process.
The Data Challenge (attached) will give you an opportunity to showcase your skills and abilities in 3 areas that align with how we challenge our Data Analysts at Capital One. We need great people to join our team developing software data products across these key areas:
- Builder Mindset: Leverages creative and adaptive problem solving to selecting the right tool for the job; seeks automated and efficient solutions to manual or repetitive processes.
- Data Management: Strategically leads efforts to systematically evaluate, and document; monitors our data in a sustained and organizationally recognized way.
- Business Intent: Translates business needs into actionable solutions or data products; effectively communicate results to stakeholders and technical partners.
During the challenge, you will be asked to conduct some representative data manipulation, visualization, and analysis tasks using publicly available data analytic technologies. Below you will find attached all of the documents and data sets required as part of this challenge. Also attached are the instructions to guide you through the Data Challenge and more information about how you should think about choosing your toolkit.
Please note that the Data Challenge is not timed. You will be judged on the quality of the work you submit and not on the time spent to complete the challenge. We ask that you return the project within 10 days and we recommend planning for about 8-10 hours to complete the challenge. There are a number of dimensions of quality that are described in the attached instructions, but in brief, we are looking for efficient, repeatable, and well-documented solutions.
We encourage the reuse of code when appropriate. If you include code directly in your submission that was written by someone else (not including imported modules), please be sure to provide proper attribution; include the URL, text, author, etc. in the code comments.
Dataset Metadata
Dataset Name | Description |
Airport_Codes | Information on airports and includes airport code, city, country, and coordinates |
Flights | Flights data for Q1 2019 and includes date, origin, destination, distance, flight number, and occupancy rate |
Tickets | Sample tickets data for Q1 2019 and includes itinerary details and fare information. Consider round trips only for your analysis. |
Airport Codes Metadata
Field Name | Description |
TYPE | The type of the airport, valid value like: small_airport, medium_airport, heliport, etc. |
NAME | The name of the airport |
ELEVATION_FT | Elevation of the airport from the sea level |
CONTINENT | The continent airport belongs to |
ISO_COUNTRY | The country of the airport |
MUNICIPALITY | The city or town of the airport |
IATA_CODE | An airport code is a three-letter geocode designating many airports and metropolitan areas around the world, defined by the International Air Transport Association (IATA). |
COORDINATES | Longitude and latitude coordinates of the airport |
Flights Metadata
Field Name | Description |
FL_DATE | Flight Date (yyyy-mm-dd) |
OP_CARRIER | Operating commercial carrier Flight code |
TAIL_NUM | Tail Number is the aircraft registration number for the aircraft used (similar to VIN number for cars). |
OP_CARRIER_FL_NUM | Operating commercial carrier Flight number |
ORIGIN_AIRPORT_ID | Origin Airport, Airport ID. An identification number assigned by US DOT to identify a unique airport. |
ORIGIN | Origin Airport, International Air Transport Association (IATA) Airport Code |
ORIGIN_CITY_NAME | Origin Airport, City Name |
DEST_AIRPORT_ID | Destination Airport, Airport ID. An identification number assigned by US DOT to identify a unique airport. |
DESTINATION | Destination Airport, Operating commercial carrier Flight code (IATA )Airport Code |
DEST_CITY_NAME | Destination Airport, City Name |
DEP_DELAY | Difference in minutes between scheduled and actual departure time. Early departures show negative numbers. |
ARR_DELAY | Difference in minutes between scheduled and actual arrival time. Early arrivals show negative numbers. |
CANCELLED | Cancelled Flight Indicator (1=Flight is cancelled). Cancelled flights should be excluded |
AIR_TIME | Flight Time, in Minutes |
DISTANCE | Distance between Origin and Destination Airports in Miles |
OCCUPANCY_RATE | Occupancy rate of the flight |
Tickets Metadata
Field Name | Description |
ITIN_ID | Unique identifier for the itinerary |
YEAR | Year of the Itinerary |
QUARTER | Quarter Number (1-4) for the Itinerary |
ORIGIN | Origin Airport Code, International Air Transport Association Airport Code (IATA) which is unique for each airport |
ORIGIN_COUNTRY | Country of the Origin Airport |
ORIGIN_STATE_ABR | Origin Airport, State abbrevations. |
ORIGIN_STATE_NM | Origin Airport, State Full Name |
ROUNDTRIP | Round Trip Indicator (1= Round Trip and 0 = One Way). Consider only round trips for your analysis. |
REPORTING_CARRIER | 2 character Reporting Airline Carrier codes |
PASSENGERS | Number of Passengers on the itinerary |
ITIN_FARE | Itinerary Fare Per Person. Itinerary fare represents the whole round trip fare if ROUNDTRIP = 1. If ROUNDTRIP = 0, then the itinerary fare represents the one-way ticket fare. |
DESTINATION | Destination Airport Code, International Air Transport Association Airport Code (IATA) which is unique for each airport |
,
TYPE | NAME | ELEVATION_FT | CONTINENT | ISO_COUNTRY | MUNICIPALITY | IATA_CODE | COORDINATES |
heliport | Total Rf Heliport | 11.0 | US | Bensalem | -74.93360137939453, 40.07080078125 | ||
small_airport | Aero B Ranch Airport | 3435.0 | US | Leoti | -101.473911, 38.704022 | ||
small_airport | Lowell Field | 450.0 | US | Anchor Point | -151.695999146, 59.94919968 | ||
small_airport | Epps Airpark | 820.0 | US | Harvest | -86.77030181884766, 34.86479949951172 | ||
closed | Newport Hospital & Clinic Heliport | 237.0 | US | Newport | -91.254898, 35.6087 | ||
small_airport | Fulton Airport | 1100.0 | US | Alex | -97.8180194, 34.9428028 | ||
small_airport | Cordes Airport | 3810.0 | US | Cordes | -112.16500091552734, 34.305599212646484 | ||
small_airport | Goldstone /Gts/ Airport | 3038.0 | US | Barstow | -116.888000488, 35.350498199499995 | ||
small_airport | Williams Ag Airport | 87.0 | US | Biggs | -121.763427, 39.427188 | ||
heliport | Kitchen Creek Helibase Heliport | 3350.0 | US | Pine Valley | -116.4597417, 32.7273736 | ||
closed | Cass Field | 4830.0 | US | Briggsdale | -104.344002, 40.622202 | ||
small_airport | Grass Patch Airport | 53.0 | US | Bushnell | -82.21900177001953, 28.64550018310547 | ||
heliport | Ringhaver Heliport | 25.0 | US | Riverview | -82.34539794921875, 28.846599578857422 | ||
small_airport | River Oak Airport | 35.0 | US | Okeechobee | -80.96920013427734, 27.230899810791016 | ||
small_airport | Lt World Airport | 700.0 | US | Lithonia | -84.06829833984375, 33.76750183105469 | ||
heliport | Caffrey Heliport | 957.0 | US | Hiram | -84.73390197753906, 33.88420104980469 | ||
heliport | Kaupulehu Heliport | 43.0 | US | Kailua/Kona | -155.980233, 19.832715 | ||
small_airport | Delta Shores Airport | 2064.0 | US | Clark Fork | -116.21399688720703, 48.145301818847656 | ||
small_airport | Goltl Airport | 3359.0 | US | McDonald | -101.395994, 39.724028 | ||
heliport | Bailey Generation Station Heliport | 600.0 | US | Chesterton | -87.122802734375, 41.644500732421875 | ||
small_airport | Hammer Airport | 840.0 | US | Polo | -89.5604019165039, 41.97840118408203 | ||
heliport | St Mary Medical Center Heliport | 634.0 | US | Hobart | -87.2605972290039, 41.51139831542969 | ||
small_airport | Hayenga's Cant Find Farms Airport | 820.0 | US | Kings | -89.1229019165039, 40.02560043334961 | ||
small_airport | Hayden Farm Airport | 1100.0 | US | Gardner | -94.93049621582031, 38.72779846191406 | ||
small_airport | Robbins Roost Airport | 1265.0 | US | Stanford | -84.61969757080078, 37.409400939941406 | ||
heliport | Shell Chemical East Site Heliport | 15.0 | US | Gonzales | -90.980833, 30.191944 | ||
heliport | Ac & R Components Heliport | 600.0 | US | Chatham | -89.70559692382812, 39.66529846191406 | ||
small_airport | Lejeune Airport | 12.0 | US | Esterwood | -92.42939758300781, 30.13629913330078 | ||
small_airport | Slater Field | 45.0 | US | Federalsburg | -75.75379943847656, 38.75709915161133 | ||
heliport | Dow Chemical Heliport | 588.0 | US | Ludington | -86.41670227050781, 43.94940185546875 | ||
small_airport | Battle Lake Municipal Airport | 1365.0 | US | Battle Lake | -95.70030212402344, 46.29999923706055 | ||
small_airport | Cooper Flying Service Airport | 970.0 | US | Alba | -94.412399291992, 37.202800750732 | ||
closed | Sands Ranch Airport | 2600.0 | US | Havre | -109.705002, 48.537498 | ||
small_airport | Bucks Airport | 105.0 | US | Bridgeton | -75.1852035522461, 39.473201751708984 | ||
small_airport | North Raleigh Airport | 348.0 | US | Louisburg | -78.37139892578125, 36.085201263427734 | ||
heliport | Colgate-Piscataway Heliport | 78.0 | US | New Brunswick | -74.47460174560547, 40.52090072631836 | ||
seaplane_base | Cliche Cove Seaplane Base | 96.0 | US | Beekmantown | -73.3698057, 44.8118612 | ||
small_airport | Weiss Airfield | 1000.0 | US | West Bloomfield | -77.49970245361328, 42.90010070800781 | ||
small_airport | Exit 3 Airport | 785.0 | US | Wauseon | -84.14219665527344, 41.59090042114258 | ||
heliport | Miami Valley Hospital Heliport | 905.0 | US | Dayton | -84.1874008178711, 39.74530029296875 | ||
small_airport | Gull Bay Landing Airport | 960.0 | US | Sandsprings | -96.217693, 36.198598 | ||
heliport | Steel Systems Heliport | 195.0 | US | Salem | -123.12999725341797, 44.932899475097656 | ||
heliport | R J D Heliport | 402.0 | US | Coatesville | -75.74690246582031, 39.94889831542969 | ||
small_airport | Ferrell Field | 1301.0 | US | Mercer | -80.211111, 41.2995 | ||
closed | Thomas Field | 815.0 | US | Loysville | -77.365303, 40.3778 | ||
small_airport | Mc Kenzie Bridge State Airport | 1620.0 | US | Mc Kenzie Bridge | -122.088996887, 44.183200836199994 | ||
small_airport | Flying O Airport | 150.0 | US | Sumter | -80.26719665527344, 34.0093994140625 | ||
small_airport | Homan Field | 1590.0 | US | Gary | -96.498897, 44.809158 | ||
heliport | Sw Region Faa Heliport | 598.0 | US
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. Do you need help with this question? Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems. WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations. With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Chat with us today! We are always waiting to answer all your questions. |