23 May Making Data Driven Decisions Assignment To make sense of all the data available to them, business leaders work alongside data scientists who gene
Making Data Driven Decisions Assignment/
Your assignment must be between 400 and 800 words in length.
To make sense of all the data available to them, business leaders work alongside data scientists who generate data visualizations to understand business questions via analytics. This process gives companies insight on what is working and what is not: for example, whether the products or services offered are meeting expectations, or if a shift in strategy is necessary.
Please see attached documents
BUS-225-H7435 Crit Bus Skills for Success DUE 5/28/22
Module 4 Assignment
Overview
To make sense of all the data available to them, business leaders work alongside data scientists who generate data visualizations to understand business questions via analytics. This process gives companies insight on what is working and what is not: for example, whether the products or services offered are meeting expectations, or if a shift in strategy is necessary.
Prompt
For this assignment, you will take on the role of a business leader who wishes to analyze if a new product their company has introduced is meeting the expectations. Imagine that you would like to create a post in the company intranet that summarizes your findings in an easy-to-read format for your team. Pay special attention to creating meaningful data visualizations. You should use techniques that make content easy to follow but that also display charts accurately without distorting or skewing data. Your company’s profit goal is 25% of the cost of goods sold (COGS). Remember, COGS is the cost of manufacturing the product, including labor, materials, and overhead. You will need to build trust and an open channel of communication with other leaders on your team. Pay close attention to the story that data visualizations tell you and others reviewing your post.
The purpose of this analysis is to better understand the cost, revenue, and profit associated with the new product launch. Review the Cost, Revenue, and Profit Spreadsheet retrieved from the company’s data center and consider the following while developing your ideas in this assignment.
· What is the importance of data analysis?
· What are the results of your analysis?
· Think about your analysis and its findings, including visuals. Use visuals and text to re-state the purpose of your analysis and summarize your most important findings.
· What are you trying to represent with this data?
· What kind of graphic have you selected and why?
· How did adding visual representations of the data change your analysis?
· Does the target audience influence the way you display information?
Guidelines for Submission
Complete the Making Data Driven Decisions worksheet in your Soomo webtext, download your completed work, and submit it in Brightspace for instructor feedback. You should write using a professional voice, and any sources should be cited according to APA style. Your assignment must be between 400 and 800 words in length.
,
Bus225 Cost Revenue,and Profit
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Numbers | |
| Labor | 8,400.00 | 8,400.00 | 8,400.00 | 8,400.00 | 4,200.00 | 4,200.00 | 3,150.00 | 3,150.00 | 3,150.00 | 3,150.00 | 3,150.00 | 3,150.00 | |
| Materials | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | $10,000.00 | |
| Overhead (30%) | $5,520.00 | $5,520.00 | $5,520.00 | $5,520.00 | $4,260.00 | $4,260.00 | $3,945.00 | $3,945.00 | $3,945.00 | $3,945.00 | $3,945.00 | $3,945.00 | |
| Profit (Goal 25%) | $4,600.00 | $4,600.00 | $4,600.00 | $4,600.00 | $3,550.00 | $3,550.00 | $3,287.50 | $3,287.50 | $3,287.50 | $3,287.50 | $3,287.50 | $3,287.50 | |
| Number of Units Produced | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | 100,000.00 | |
| Sold Units | 20,000.00 | 30,000.00 | 90,000.00 | 50,000.00 | 30,000.00 | 90,000.00 | 90,000.00 | 100,000.00 | 120,000.00 | 120,000.00 | 120,000.00 | 120,000.00 | |
| Unit Price | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | $0.25 | |
| Total Revenue | $5,000.00 | $7,500.00 | $22,500.00 | $12,500.00 | $7,500.00 | $22,500.00 | $22,500.00 | $25,000.00 | $30,000.00 | $30,000.00 | $30,000.00 | $30,000.00 | |
| Labor and Materials | 18,400.00 | 18,400.00 | 18,400.00 | 18,400.00 | 14,200.00 | 14,200.00 | 13,150.00 | 13,150.00 | 13,150.00 | 13,150.00 | 13,150.00 | 13,150.00 | |
| Profit Goal | $4,600.00 | $4,600.00 | $4,600.00 | $4,600.00 | $3,550.00 | $3,550.00 | $3,287.50 | $3,287.50 | $3,287.50 | $3,287.50 | $3,287.50 | $3,287.50 | |
| Overhead | $5,520.00 | $5,520.00 | $5,520.00 | $5,520.00 | $4,260.00 | $4,260.00 | $3,945.00 | $3,945.00 | $3,945.00 | $3,945.00 | $3,945.00 | $3,945.00 | |
| Target Revenue | 28,520.00 | 28,520.00 | 28,520.00 | 28,520.00 | 22,010.00 | 22,010.00 | 20,382.50 | 20,382.50 | 20,382.50 | 20,382.50 | 20,382.50 | 20,382.50 | |
| -23,520.00 | -21,020.00 | -6,020.00 | -16,020.00 | -14,510.00 | $490.00 | 2,117.50 | 4,617.50 | 9,617.50 | 9,617.50 | 9,617.50 | 9,617.50 | ||
| Cost of Goods | 23,920.00 | 23,920.00 | 23,920.00 | 23,920.00 | 18,460.00 | 18,460.00 | 17,095.00 | 17,095.00 | 17,095.00 | 17,095.00 | 17,095.00 | 17,095.00 | 235,170.00 |
| Total Revenue | $5,000.00 | $7,500.00 | $22,500.00 | $12,500.00 | $7,500.00 | $22,500.00 | $22,500.00 | $25,000.00 | $30,000.00 | $30,000.00 | $30,000.00 | $30,000.00 | $245,000.00 |
| Profit | -18,920.00 | -16,420.00 | -1,420.00 | -11,420.00 | -10,960.00 | 4,040.00 | 5,405.00 | 7,905.00 | 12,905.00 | 12,905.00 | 12,905.00 | 12,905.00 | 9,830.00 |
| Percent Profit | 4.18% | ||||||||||||
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.