23 May Developing Visualizations for Your Story Please see attached data and information ?? In this discussion, you will take on the role of a new resta
4-2 Discussion: Developing Visualizations for Your Story
Please see attached data and information
In this discussion, you will take on the role of a new restaurant owner who is checking on sales since the opening of your establishment in January. You have just downloaded the following sales data from your financial software: Module Four Discussion Sales Data Spreadsheet . It includes sales by food item for each month you have been in business. You would like to create visualizations that illustrate which items are selling well and how the business is doing month by month.
In your initial post, make sure to include the visualizations you created and address the following:
- What have you been able to identify through the visual representation of the data?
- What kind of graphic have you selected and why?
- How would this visualization need to be changed based on your audience?
BUS-225-H7435 Crit Bus Skills for Success 22EW5 DUE 5/26/2022
4-2 Discussion: Developing Visualizations for Your Story
Discussion Topic
Key building blocks of good decision making include the ability to visualize, analyze, and verbally communicate ideas effectively. Large volumes of data can be particularly complex to understand and present. However, if data is visually presented through a combination of meaningful charts, text, and a verbal narrative, the intended audience can better engage in the discussion of the facts, patterns, and findings that must be acknowledged before moving to the decision-making stage.
In this discussion, you will take on the role of a new restaurant owner who is checking on sales since the opening of your establishment in January. You have just downloaded the following sales data from your financial software: Module Four Discussion Sales Data Spreadsheet . It includes sales by food item for each month you have been in business. You would like to create visualizations that illustrate which items are selling well and how the business is doing month by month.
In your initial post, make sure to include the visualizations you created and address the following:
· What have you been able to identify through the visual representation of the data?
· What kind of graphic have you selected and why?
· How would this visualization need to be changed based on your audience?
,
Bus 225 Module Four Discussion
| Product | Jan | Feb | Mar | Apr |
| Guava Bar | $702.00 | |||
| Guava Bar | $312.00 | |||
| Guava Bar | $1,170.00 | |||
| Guava Bar | $1,170.00 | |||
| Guava Bar | $1,123.20 | $2,607.15 | ||
| Guava Bar | $280.80 | |||
| Guava Bar | $62.40 | |||
| Guava Bar | $1,560.00 | $936.00 | ||
| Guava Bar | $592.80 | |||
| Guava Bar | $741.00 | |||
| Guava Bar | $3,900.00 | $789.75 | ||
| Guava Bar | $877.50 | |||
| Guava Bar | $780.00 | |||
| Boldo Tea | $60.00 | |||
| Boldo Tea | $200.00 | |||
| Boldo Tea | $180.00 | |||
| Boldo Tea | $544.00 | |||
| Boldo Tea | $600.00 | |||
| Boldo Tea | $140.00 | |||
| Empanada | $165.60 | |||
| Empanada | $920.00 | |||
| Empanada | $248.40 | $524.40 | ||
| Empanada | $551.25 | |||
| Empanada | $147.00 | |||
| Empanada | $18.40 | |||
| Empanada | $92.00 | $1,104.00 | ||
| Empanada | $147.00 | |||
| Empanada | $515.20 | |||
| Empanada | $55.20 | |||
| Empanada | $368.00 | |||
| Empanada | $308.70 | |||
| Empanada | $26.46 | $419.52 | $110.40 | |
| Empanada | $1,223.60 | |||
| Empanada | $294.00 | |||
| Empanada | $772.80 | $736.00 | ||
| Empanada | $36.80 | |||
| Empanada | $294.00 | $736.00 | ||
| Queso Fresco | $340.00 | |||
| Queso Fresco | $510.00 | |||
| Queso Fresco | $680.00 | |||
| Queso Fresco | $1,700.00 | |||
| Queso Fresco | $323.00 | |||
| Queso Fresco | $346.80 | |||
| Queso Fresco | $612.00 | |||
| Queso Fresco | $544.00 | |||
| Queso Fresco | $340.00 | |||
| Queso Fresco | $892.50 | |||
| Queso Fresco | $2,261.00 | |||
| Queso Fresco | $1,020.00 | |||
| Queso Fresco | $510.00 | |||
| Queso Fresco | $2,427.60 | $1,776.50 | ||
| Queso Fresco | $1,088.00 | |||
| Queso Fresco | $1,550.40 | |||
| Queso Fresco | $2,380.00 | |||
| Queso Fresco | $693.60 | |||
| Queso Fresco | $510.00 | |||
| Carne Assada | $956.25 | |||
| Carne Assada | $1,500.00 | |||
| Carne Assada | $3,125.00 | $1,875.00 | ||
| Carne Assada | $1,250.00 | |||
| Carne Assada | $1,406.25 | |||
| Carne Assada | $562.50 | |||
| Carne Assada | $2,000.00 | $1,500.00 | ||
| Carne Assada | $500.00 | |||
| Carne Assada | $1,050.00 | |||
| Carne Assada | $225.00 | |||
| Chocolade | $162.56 | |||
| Chocolade | $137.70 | |||
| Chocolade | $606.90 | |||
| Chocolade | $68.85 | |||
| Chocolade | $306.00 | |||
| Sopapillas | $3,557.25 | |||
| Sopapillas | $3,754.87 | |||
| Sopapillas | $948.60 | $1,317.50 | ||
| Sopapillas | $8,263.36 | |||
| Sopapillas | $7,905.00 | |||
| Sopapillas | $6,324.00 | |||
| Sopapillas | $10,540.00 | |||
| Sopapillas | $2,635.00 | |||
| Sopapillas | $3,952.50 | |||
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.
Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.
Do you need help with this question?
Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.
WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.
With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.
Chat with us today! We are always waiting to answer all your questions.