Chat with us, powered by LiveChat You are required to create a portfolio of 4 stocks with an initial investment of $1,000,000 and track the weekly progress during the term. The spreadsheet should be updated with th - Writeedu

You are required to create a portfolio of 4 stocks with an initial investment of $1,000,000 and track the weekly progress during the term. The spreadsheet should be updated with th

 

You are required to create a portfolio of 4 stocks with an initial investment of $1,000,000 and track the weekly progress during the term. The spreadsheet should be updated with the Friday closing prices. The spreadsheet and the directions for completing will be posted in class.

You will be required to write a six-page report, during week 9, detailing the reasons for choosing the stock, key financial ratios on each of the companies that you invested in, reasons or factors that drove the volatility (the weekly changes in the price of the stocks and recommendations must be theoretically justified based either (a) Buy, (b) Sell, (c) Hold. In essence, your paper must the following subheadings – (a) Introduction, (b) Analysis, (c) Recommendations, and (d) Conclusion. Your paper will be strictly graded on these instructions.

Sheet1

Week 1 Close 06/24/22
# Shares Company Market Symbol Price Per Share Total
3,000 Meta Platforms META $170.25 $510,750.00
1,500 Netflix NFLX $191.70 $287,550.00
1,125 Starbucks SBUX $78.13 $87,896.25
960 Alibaba BABA $118.49 $113,750.40
Current Value: $999,946.65
Week 2 Close 07/01/22
# Shares Company Market Symbol Price Per Share Total Changes YTD Gain(Loss)
3000 Meta Platforms META $159.85 $479,550.00 -$31,200.00 -$31,200.00
1500 Netflix NFLX $180.01 $270,015.00 -$17,535.00 -$17,535.00
1125 Starbucks SBUX $79.11 $88,998.75 $1,102.50 $1,102.50
960 Alibaba BABA $116.19 $111,542.40 -$2,208.00 -$2,208.00 Weekly Return
Current Value: $950,106.15 -$49,840.50 -$49,840.50 -4.98%
Week 3 Close 07/08/22
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $170.82 $512,460.00 $32,910.00 $1,710.00
1500 Netflix NFLX $187.25 $280,875.00 $10,860.00 -$6,675.00
1125 Starbucks SBUX $79.43 $89,358.75 $360.00 $1,462.50
960 Alibaba BABA $121.14 $116,294.40 $4,752.00 $2,544.00 Weekly Return
Current Value: $998,988.15 $48,882.00 -$958.50 5.14%
Week 4 Close 07/15/22
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $164.93 $494,790.00 -$17,670.00 -$15,960.00
1500 Netflix NFLX $190.10 $285,150.00 $4,275.00 -$2,400.00
1125 Starbucks SBUX $79.78 $89,752.50 $393.75 $1,856.25
960 Alibaba BABA $102.44 $98,342.40 -$17,952.00 -$15,408.00 Weekly Return
Current Value: $968,034.90 -$30,953.25 -$31,911.75 -3.10%
Week 5 Close 07/29/22
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $158.25 $474,750.00 -$20,040.00 -$36,000.00
1500 Netflix NFLX $224.90 $337,350.00 $52,200.00 $49,800.00
1125 Starbucks SBUX $84.82 $95,422.50 $5,670.00 $7,526.25
960 Alibaba BABA $88.69 $85,142.40 -$13,200.00 -$28,608.00 Weekly Return
Current Value: $992,664.90 $24,630.00 -$7,281.75 2.54%
Week 6 Close 02/18/11
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 -$474,750.00 -$510,750.00
1500 Netflix NFLX $0.00 -$337,350.00 -$287,550.00
1125 Starbucks SBUX $0.00 -$95,422.50 -$87,896.25
960 Alibaba BABA $0.00 -$85,142.40 -$113,750.40 Weekly Return
Current Value: $0.00 -$992,664.90 -$999,946.65 -100.00%
Week 7 Close 02/25/11
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week 8 Close 12/11/09
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week 9 Close 12/11/09
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week 10 Close 12/11/09
# Shares Company Market Symbol Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week 11 Close 12/11/09
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week 12 Close 12/11/09
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week13 Close 12/11/09
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0!
Week 14 Close 12/11/09
# Shares Company Exchange Code Price Per Share Total Changes From Previous Week YTD Gain(Loss)
3000 Meta Platforms META $0.00 $0.00 -$510,750.00
1500 Netflix NFLX $0.00 $0.00 -$287,550.00
1125 Starbucks SBUX $0.00 $0.00 -$87,896.25
960 Alibaba BABA $0.00 $0.00 -$113,750.40 Weekly Return
Current Value: $0.00 $0.00 -$999,946.65 ERROR:#DIV/0! ERROR:#DIV/0!
Overall Gain -$999,946.65 -100% Avg Weekly Gain ERROR:#DIV/0!

Sheet2

Sheet3

Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline.

Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax.

Do you need an answer to this or any other questions?

Do you need help with this question?

Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems.

WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations.

With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers.

Chat with us today! We are always waiting to answer all your questions.

Click here to Place your Order Now