11 Nov Analysis of key financial ratios relevant to the firms Analysis of the performances of each of the stocks in your portfolio
· Analysis of key financial ratios relevant to the firms
· Analysis of the performances of each of the stocks in your portfolio
· Recommendation of either a. Buy, b. Hold c. Sell and justify your decision
Investment Tracking
| Week 1 Close 09/23/22 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | ||||
| 2,500 | Ford Motor | F | $12.32 | $30,800.00 | ||||
| 2,000 | GameStop | GME | $25.13 | $50,260.00 | ||||
| 2,010 | AMC Entertainment | AMC | $8.09 | $16,260.90 | ||||
| 755 | Verizon Commun. | VZ | $39.55 | $29,860.25 | ||||
| Current Value: | $127,181.15 | |||||||
| Week 2 Close 09/30/22 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $11.21 | $28,025.00 | -$2,775.00 | -$2,775.00 | ||
| 2000 | GameStop | GME | $25.10 | $50,200.00 | -$60.00 | -$60.00 | ||
| 2010 | AMC Entertainment | AMC | $6.94 | $13,949.40 | -$2,311.50 | -$2,311.50 | ||
| 755 | Verizon Commun. | VZ | $38.06 | $28,735.30 | -$1,124.95 | -$1,124.95 | Weekly Return | |
| Current Value: | $120,909.70 | -$6,271.45 | -$6,271.45 | -4.93% | ||||
| Week 3 Close 10/07/2022 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $12.20 | $30,500.00 | $2,475.00 | -$300.00 | ||
| 2000 | GameStop | GME | $33.62 | $67,240.00 | $17,040.00 | $16,980.00 | ||
| 2010 | AMC Entertainment | AMC | $6.53 | $13,125.30 | -$824.10 | -$3,135.60 | ||
| 755 | Verizon Commun. | VZ | $36.85 | $27,821.75 | -$913.55 | -$2,038.50 | Weekly Return | |
| Current Value: | $138,687.05 | $17,777.35 | $11,505.90 | 14.70% | ||||
| Week 4 Close 10/14/2022 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $11.67 | $29,175.00 | -$1,325.00 | -$1,625.00 | ||
| 2000 | GameStop | GME | $24.63 | $49,260.00 | -$17,980.00 | -$1,000.00 | ||
| 2010 | AMC Entertainment | AMC | $6.00 | $12,060.00 | -$1,065.30 | -$4,200.90 | ||
| 755 | Verizon Commun. | VZ | $36.38 | $27,466.90 | -$354.85 | -$2,393.35 | Weekly Return | |
| Current Value: | $117,961.90 | -$20,725.15 | -$9,219.25 | -14.94% | ||||
| Week 5 Close 10/21/2022 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $12.19 | $30,475.00 | $1,300.00 | -$325.00 | ||
| 2000 | GameStop | GME | $25.30 | $50,600.00 | $1,340.00 | $340.00 | ||
| 2010 | AMC Entertainment | AMC | $6.49 | $13,044.90 | $984.90 | -$3,216.00 | ||
| 755 | Verizon Commun. | VZ | $35.35 | $26,689.25 | -$777.65 | -$3,171.00 | Weekly Return | |
| Current Value: | $120,809.15 | $2,847.25 | -$6,372.00 | 2.41% | ||||
| Week 6 Close 10/28/2022 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $13.26 | $33,150.00 | $2,675.00 | $2,350.00 | ||
| 2000 | GameStop | GME | $28.17 | $56,340.00 | $5,740.00 | $6,080.00 | ||
| 2010 | AMC Entertainment | AMC | $6.51 | $13,085.10 | $40.20 | -$3,175.80 | ||
| 755 | Verizon Commun. | VZ | $37.67 | $28,440.85 | $1,751.60 | -$1,419.40 | Weekly Return | |
| Current Value: | $131,015.95 | $10,206.80 | $3,834.80 | 8.45% | ||||
| Week 7 Close 11/04/2022 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $13.51 | $33,775.00 | $625.00 | $2,975.00 | ||
| 2000 | GameStop | GME | $26.47 | $52,940.00 | -$3,400.00 | $2,680.00 | ||
| 2010 | AMC Entertainment | AMC | $5.55 | $11,155.50 | -$1,929.60 | -$5,105.40 | ||
| 755 | Verizon Commun. | VZ | $37.27 | $28,138.85 | -$302.00 | -$1,721.40 | Weekly Return | |
| Current Value: | $126,009.35 | -$5,006.60 | -$1,171.80 | -3.82% | ||||
| Week 8 Close | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | -$33,775.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | -$52,940.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | -$11,155.50 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | -$28,138.85 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | -$126,009.35 | -$127,181.15 | -100.00% | ||||
| Week 9 Close | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | $0.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | $0.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | $0.00 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | $0.00 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | $0.00 | -$127,181.15 | ERROR:#DIV/0! | ||||
| Week 10 Close 12/11/09 | ||||||||
| # Shares | Company | Market Symbol | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | $0.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | $0.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | $0.00 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | $0.00 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | $0.00 | -$127,181.15 | ERROR:#DIV/0! | ||||
| Week 11 Close 12/11/09 | ||||||||
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | $0.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | $0.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | $0.00 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | $0.00 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | $0.00 | -$127,181.15 | ERROR:#DIV/0! | ||||
| Week 12 Close 12/11/09 | ||||||||
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | $0.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | $0.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | $0.00 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | $0.00 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | $0.00 | -$127,181.15 | ERROR:#DIV/0! | ||||
| Week13 Close 12/11/09 | ||||||||
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | $0.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | $0.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | $0.00 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | $0.00 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | $0.00 | -$127,181.15 | ERROR:#DIV/0! | ||||
| Week 14 Close 12/11/09 | ||||||||
| # Shares | Company | Exchange Code | Price Per Share | Total | Changes From Previous Week | YTD Gain(Loss) | ||
| 2500 | Ford Motor | F | $0.00 | $0.00 | -$30,800.00 | |||
| 2000 | GameStop | GME | $0.00 | $0.00 | -$50,260.00 | |||
| 2010 | AMC Entertainment | AMC | $0.00 | $0.00 | -$16,260.90 | |||
| 755 | Verizon Commun. | VZ | $0.00 | $0.00 | -$29,860.25 | Weekly Return | ||
| Current Value: | $0.00 | $0.00 | -$127,181.15 | ERROR:#DIV/0! | ERROR:#DIV/0! | |||
| Overall Gain | -$127,181.15 | -100% | Avg Weekly Gain | ERROR:#DIV/0! | ||||
Weekly Assessment
| Assessments | |||||||
| Week 1</td
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteEdu. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. Do you need help with this question? Get assignment help from WriteEdu.com Paper Writing Website and forget about your problems. WriteEdu provides custom & cheap essay writing 100% original, plagiarism free essays, assignments & dissertations. With an exceptional team of professional academic experts in a wide range of subjects, we can guarantee you an unrivaled quality of custom-written papers. Chat with us today! We are always waiting to answer all your questions. |